![]() |
![]() |
Missouri City, TX 77459 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V13.01
|
|
Conditions at 20:21 on 3/15/10 Temperature |
62.70°F |
![]() ![]() ![]() ![]() ![]() |
| Dew Point | 53.55°F | ||
| Humidity | 72% | ||
| Barometer | 1018.6mb Rate 0.869/hr | ||
| Wind Direction | SSE | ||
| Heat Index | 65.90°F | ||
| Rainfall for Today | 0.01in | ||
| YTD Rainfall | 7.88in | ||
| Today's Extremes | |||
| High Temperature | 74.30°F at 16:48 | ||
| Low Temperature | 59.00°F at 0:00 | ||
| High Heat Index | 75.00°F at 15:39 | ||
| Peak Wind Gust | 20.0mph at 15:19 | ||
| Astronomical Data | |||
| Sunrise | 7:30 | ||
| Sunset | 19:28 | ||
| Moonrise | 7:08 | ||
| Moonset | 19:36 | ||
|
| |||
Updated Automatically by Ambient Weather's Virtual Weather Station V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet