![]() |
![]() |
Missouri City, TX 77459 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V13.01
|
|
Conditions at 4:42 on 2/6/12 Temperature |
46.00°F |
![]() ![]() ![]() ![]() ![]() |
| Dew Point | 37.84°F | ||
| Humidity | 73% | ||
| Barometer | 1025.8mb Rate 0.058/hr | ||
| Wind Direction | N | ||
| Heat Index | 49.32°F | ||
| Rainfall for Today | 0.00in | ||
| YTD Rainfall | 5.96in | ||
| Today's Extremes | |||
| High Temperature | 47.20°F at 1:56 | ||
| Low Temperature | 46.00°F at 4:36 | ||
| High Heat Index | 50.65°F at 1:56 | ||
| Peak Wind Gust | 20.80mph at 2:10 | ||
| Astronomical Data | |||
| Sunrise | 7:07 | ||
| Sunset | 18:02 | ||
| Moonrise | 17:09 | ||
| Moonset | 5:59 | ||
|
| |||
Updated Automatically by Ambient Weather's Virtual Weather Station V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet