![]() |
![]() |
Missouri City, TX 77459 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V13.01
|
|
Conditions at 21:16 on 9/3/10 Temperature |
81.00°F |
![]() ![]() ![]() ![]() ![]() |
| Dew Point | 73.11°F | ||
| Humidity | 77% | ||
| Barometer | 1016.4mb Rate 0.565/hr | ||
| Wind Direction | NNE | ||
| Heat Index | 85.86°F | ||
| Rainfall for Today | 0.19in | ||
| YTD Rainfall | 34.74in | ||
| Today's Extremes | |||
| High Temperature | 89.30°F at 16:20 | ||
| Low Temperature | 75.10°F at 8:00 | ||
| High Heat Index | 97.57°F at 11:58 | ||
| Peak Wind Gust | 27.72mph at 12:12 | ||
| Astronomical Data | |||
| Sunrise | 7:02 | ||
| Sunset | 19:44 | ||
| Moonrise | 1:34 | ||
| Moonset | 16:02 | ||
|
| |||
Updated Automatically by Ambient Weather's Virtual Weather Station V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet