![]() |
![]() |
Missouri City, TX 77459 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V13.01
|
|
Conditions at 20:16 on 3/10/10 Temperature |
65.70°F |
![]() ![]() ![]() ![]() ![]() |
| Dew Point | 62.37°F | ||
| Humidity | 89% | ||
| Barometer | 1001.6mb Rate 0.732/hr | ||
| Wind Direction | S | ||
| Heat Index | 71.19°F | ||
| Rainfall for Today | 0.00in | ||
| YTD Rainfall | 7.86in | ||
| Today's Extremes | |||
| High Temperature | 77.00°F at 15:05 | ||
| Low Temperature | 63.60°F at 3:30 | ||
| High Heat Index | 79.83°F at 15:05 | ||
| Peak Wind Gust | 20.0mph at 14:32 | ||
| Astronomical Data | |||
| Sunrise | 6:35 | ||
| Sunset | 18:25 | ||
| Moonrise | 3:30 | ||
| Moonset | 14:07 | ||
|
| |||
Updated Automatically by Ambient Weather's Virtual Weather Station V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet