![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Reed CITY: Missouri City STATE: TX
ELEV: 75 ft LAT: 29° 33' 25" N LONG: 95° 31' 22" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
10 1 59.3 39.5 49.3 -3.6 504 17 77.9 21 19.3 9 0 0 7 0
10 2 57.6 39.9 48.4 -7.8 466 3 71.5 21 30.5 25 0 0 3 0
10 3 66.7 47.4 56.1 -6.7 85 5 79.0 9 36.8 3 0 0 0 0
10 4
10 5
10 6
10 7
10 8
10 9
10 10
10 11
10 12
------------------------------------------------------------------------------------
59.6 40.7 49.8 -6.0 1055 24 79.0 MAR 19.3 JAN 0 0 10 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
10 1 2.74 -1.22 1.04 29 8 4 1
10 2 3.95 0.92 1.68 11 12 6 1
10 3 1.17 -2.07 0.88 1 2 2 0
10 4
10 5
10 6
10 7
10 8
10 9
10 10
10 11
10 12
---------------------------------------------
7.86 -2.37 1.68 FEB 22 12 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 4.4 33.0 29 E
10 2 5.1 38.0 4 WNW
10 3 4.9 30.0 1 E
10 4
10 5
10 6
10 7
10 8
10 9
10 10
10 11
10 12
---------------------------------
4.7 38.0 FEB E
Local Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.2 77.9 1/21/10 19.3 1/9/10 504 16 2.74 4 33 1/29/10 E1021.2 74
2 48.3 71.5 2/21/10 30.5 2/25/10 467 3 3.95 5 36 2/4/10 WNW1018.6 74
3 57.1 79.0 3/9/10 36.8 3/3/10 85 8 1.17 5 29 3/2/10 E1016.6 76
---------------------------------------------------------------------------------------
TOT 50.0 79.0 3/9/10 19.3 1/9/10 1056 27 7.86 5 36 2/4/10 E1019.4 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: Reed CITY: Missouri City STATE: TX
ELEV: 75 ft LAT: 29° 33' 25" N LONG: 95° 31' 22" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 54.5 65.4 2:27p 46.1 11:59p 10.5 0.0 0.88 7.5 30.0 10:02p NNW
2 49.5 58.4 2:11p 42.3 11:59p 15.5 0.0 0.00 8.5 29.0 12:18a WNW
3 49.9 64.4 2:42p 36.8 6:32a 15.1 0.0 0.00 1.2 14.0 2:59p WNW
4 52.9 67.6 2:38p 41.2 4:15a 12.3 0.2 0.00 2.5 19.0 3:46p SE
5 53.1 65.2 12:28p 42.8 5:12a 11.9 0.0 0.00 4.1 24.0 9:51a E
6 56.4 69.2 1:25p 46.8 2:05a 9.1 0.5 0.00 3.8 18.0 1:27p E
7 58.6 67.0 10:33a 49.2 1:15a 6.5 0.1 0.00 5.3 22.0 1:30p E
8 61.6 64.4 5:35p 58.1 12:01a 3.4 0.0 0.29 7.2 29.0 11:00a E
9 68.4 79.0 3:09p 62.9 2:27a 0.5 3.8 0.00 4.3 20.0 12:39a S
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
56.1 79.0 9 36.8 3 84.8 4.6 1.17 4.9 30.0 1 E
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.88 ON 03/01/10
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Local Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.5 65.4 14:26 46.1 23:58 10 0 0.88 7 28 21:46 NNW1009.8 84
2 49.5 58.4 14:10 42.3 23:58 15 0 0.00 9 29 0:17 WNW1019.5 62
3 49.9 64.4 14:41 36.8 6:31 15 0 0.00 1 13 14:08 WNW1020.9 66
4 52.9 67.6 14:37 41.2 4:14 12 0 0.00 3 19 15:45 SE1021.9 73
5 53.1 65.2 12:27 42.8 5:11 12 0 0.00 4 24 9:50 E1022.1 71
6 56.4 69.2 13:24 46.8 2:04 9 1 0.00 4 18 13:26 E1023.8 70
7 58.6 67.0 10:32 49.2 1:14 7 0 0.00 5 22 13:30 E1021.1 78
8 61.6 64.4 17:34 58.1 0:00 3 0 0.29 7 29 10:59 E1013.7 90
9 68.1 79.0 15:08 62.9 2:26 0 4 0.00 4 19 15:20 S1007.7 85
10 68.8 77.0 15:05 63.6 3:30 0 3 0.00 4 20 14:32 S1002.6 84
---------------------------------------------------------------------------------------
TOT 57.1 79.0 3/9/10 36.8 3/3/10 85 8 1.17 5 29 3/2/10 E1016.6 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:18 1/1/10 2 0:21 1/1/10 90 Wind Speed 36.0 3:43 2/4/10 0.0 0:57 1/1/10 4.7 Wind Gust 36.0 3:43 2/4/10 0.0 5:20 1/1/10 7.6 Humidity 97 4:37 1/13/10 20 14:32 1/21/10 74 Out Temp 79.00 15:08 3/9/10 19.30 7:15 1/9/10 49.99 Dew Point 67.79 15:31 1/20/10 8.62 4:42 1/8/10 41.18 SL Barometer 1040.9 10:09 1/10/10 997.4 15:00 1/23/10 1019.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:01 3/1/10 2 0:06 3/1/10 90 Wind Speed 29.0 0:17 3/2/10 0.0 0:00 3/1/10 4.9 Wind Gust 29.0 0:17 3/2/10 0.0 0:07 3/1/10 7.7 Humidity 95 8:22 3/9/10 32 12:33 3/5/10 76 Out Temp 79.00 15:08 3/9/10 36.80 6:31 3/3/10 57.12 Dew Point 67.39 10:18 3/9/10 30.08 14:48 3/2/10 48.98 SL Barometer 1026.0 10:43 3/6/10 999.4 17:25 3/10/10 1016.6
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 7:19 2 6:58 180 Wind Speed 20.0 14:32 0.0 0:00 3.8 Wind Gust 20.0 14:32 0.0 0:00 6.5 Humidity 94 4:17 66 15:13 84 Out Temp 77.00 15:05 63.60 3:30 68.72 Dew Point 66.59 13:19 61.54 3:30 63.58 SL Barometer 1005.6 0:00 999.4 17:25 1002.6
Today's Data File
3/10/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Dew Point Barom SL Temp Out R HourRain MonthRain
° mph mph % °F °F mb °F/hr in in
0:00 166 0.0 2.0 91 64.70 62.02 1005.6 -0.81 0.00 1.17
0:05 171 4.0 10.0 92 64.70 62.33 1005.6 -0.74 0.00 1.17
0:10 168 7.0 7.0 92 64.70 62.33 1005.5 -0.68 0.00 1.17
0:15 198 6.0 7.0 92 64.70 62.33 1005.5 -0.63 0.00 1.17
0:20 224 2.0 6.0 92 64.70 62.33 1005.4 -0.58 0.00 1.17
0:25 174 4.0 6.0 92 64.70 62.33 1005.5 -0.53 0.00 1.17
0:30 191 6.0 6.0 92 64.70 62.33 1005.6 -0.49 0.00 1.17
0:35 163 7.0 12.0 92 64.70 62.33 1005.5 -0.45 0.00 1.17
0:40 202 2.0 9.0 93 64.70 62.63 1005.5 -0.41 0.00 1.17
0:45 184 2.0 8.0 93 64.70 62.63 1005.6 -0.38 0.00 1.17
0:50 181 5.0 5.0 93 64.70 62.63 1005.5 -0.35 0.00 1.17
0:55 178 4.0 7.0 93 64.70 62.63 1005.4 -0.32 0.00 1.17
1:00 167 2.0 4.0 93 64.70 62.63 1005.4 -0.30 0.00 1.17
1:05 170 9.0 12.0 93 64.70 62.63 1005.2 -0.27 0.00 1.17
1:10 178 4.0 11.0 93 64.60 62.53 1005.1 -0.35 0.00 1.17
1:15 168 0.0 5.0 93 64.60 62.53 1005.1 -0.32 0.00 1.17
1:20 164 6.0 7.0 93 64.60 62.53 1005.0 -0.29 0.00 1.17
1:25 193 3.0 7.0 93 64.60 62.53 1004.9 -0.27 0.00 1.17
1:30 183 0.0 7.0 93 64.60 62.53 1004.8 -0.25 0.00 1.17
1:35 172 4.0 7.0 93 64.60 62.53 1004.7 -0.23 0.00 1.17
1:40 172 0.0 1.0 93 64.60 62.53 1004.6 -0.21 0.00 1.17
1:45 170 0.0 4.0 93 64.60 62.53 1004.6 -0.19 0.00 1.17
1:50 153 3.0 3.0 93 64.60 62.53 1004.4 -0.18 0.00 1.17
1:55 153 0.0 2.0 93 64.60 62.53 1004.4 -0.16 0.00 1.17
2:00 193 0.0 2.0 93 64.60 62.53 1004.3 -0.15 0.00 1.17
2:05 168 0.0 2.0 93 64.60 62.53 1004.1 -0.14 0.00 1.17
2:10 174 0.0 7.0 93 64.60 62.53 1004.2 -0.13 0.00 1.17
2:15 159 4.0 4.0 93 64.60 62.53 1004.1 -0.11 0.00 1.17
2:20 191 3.0 9.0 93 64.50 62.44 1004.1 -0.20 0.00 1.17
2:25 193 6.0 10.0 93 64.40 62.34 1004.0 -0.28 0.00 1.17
2:30 181 3.0 6.0 93 64.30 62.24 1004.0 -0.35 0.00 1.17
2:35 147 0.0 5.0 93 64.10 62.04 1003.9 -0.51 0.00 1.17
2:40 162 0.0 2.0 93 64.10 62.04 1003.8 -0.47 0.00 1.17
2:45 159 4.0 5.0 93 64.10 62.04 1003.7 -0.43 0.00 1.17
2:50 174 2.0 6.0 93 64.00 61.94 1003.6 -0.50 0.00 1.17
2:55 156 6.0 6.0 93 64.10 62.04 1003.4 -0.37 0.00 1.17
3:00 177 5.0 8.0 93 64.00 61.94 1003.5 -0.43 0.00 1.17
3:05 162 2.0 6.0 93 64.00 61.94 1003.5 -0.40 0.00 1.17
3:10 163 2.0 3.0 93 64.00 61.94 1003.4 -0.37 0.00 1.17
3:15 166 8.0 10.0 93 63.90 61.84 1003.5 -0.43 0.00 1.17
3:20 183 5.0 11.0 93 63.80 61.74 1003.5 -0.50 0.00 1.17
3:25 179 8.0 9.0 93 63.80 61.74 1003.6 -0.46 0.00 1.17
3:30 173 2.0 12.0 93 63.70 61.64 1003.7 -0.51 0.00 1.17
3:35 195 5.0 10.0 93 63.60 61.54 1003.8 -0.57 0.00 1.17
3:40 169 3.0 9.0 93 63.60 61.54 1003.8 -0.52 0.00 1.17
3:45 207 3.0 6.0 93 63.60 61.54 1003.9 -0.48 0.00 1.17
3:50 187 1.0 6.0 93 63.70 61.64 1003.9 -0.34 0.00 1.17
3:55 191 0.0 3.0 93 63.70 61.64 1003.9 -0.31 0.00 1.17
4:00 182 4.0 4.0 93 63.70 61.64 1004.0 -0.29 0.00 1.17
4:05 181 0.0 3.0 93 63.70 61.64 1003.9 -0.26 0.00 1.17
4:10 182 1.0 4.0 93 63.80 61.74 1003.7 -0.14 0.00 1.17
4:15 181 0.0 6.0 93 63.80 61.74 1003.6 -0.13 0.00 1.17
4:20 168 2.0 7.0 94 63.90 62.14 1003.7 -0.03 0.00 1.17
4:25 187 0.0 0.0 94 64.00 62.24 1003.6 0.07 0.00 1.17
4:30 213 1.0 2.0 94 64.00 62.24 1003.6 0.07 0.00 1.17
4:35 190 0.0 3.0 94 64.00 62.24 1003.6 0.06 0.00 1.17
4:40 183 0.0 4.0 93 64.10 62.04 1003.6 0.15 0.00 1.17
4:45 183 0.0 2.0 94 64.10 62.34 1003.6 0.14 0.00 1.17
4:50 216 0.0 0.0 94 64.10 62.34 1003.5 0.13 0.00 1.17
4:55 216 1.0 1.0 94 64.20 62.44 1003.6 0.21 0.00 1.17
5:00 191 0.0 3.0 94 64.20 62.44 1003.6 0.20 0.00 1.17
5:05 171 0.0 0.0 93 64.30 62.24 1003.6 0.28 0.00 1.17
5:10 171 1.0 1.0 93 64.30 62.24 1003.5 0.25 0.00 1.17
5:15 162 3.0 3.0 93 64.40 62.34 1003.6 0.33 0.00 1.17
5:20 177 0.0 3.0 93 64.40 62.34 1003.6 0.30 0.00 1.17
5:25 187 1.0 2.0 94 64.50 62.74 1003.4 0.38 0.00 1.17
5:30 183 2.0 2.0 94 64.50 62.74 1003.3 0.35 0.00 1.17
5:35 183 0.0 0.0 94 64.50 62.74 1003.5 0.32 0.00 1.17
5:40 183 0.0 0.0 94 64.50 62.74 1003.6 0.29 0.00 1.17
5:45 183 0.0 1.0 94 64.50 62.74 1003.7 0.27 0.00 1.17
5:50 183 0.0 0.0 94 64.60 62.84 1003.7 0.35 0.00 1.17
5:55 168 0.0 4.0 93 64.60 62.53 1003.6 0.32 0.00 1.17
6:00 168 0.0 0.0 93 64.60 62.53 1003.6 0.30 0.00 1.17
6:05 168 0.0 2.0 93 64.60 62.53 1003.7 0.28 0.00 1.17
6:10 168 0.0 0.0 93 64.60 62.53 1003.5 0.26 0.00 1.17
6:15 164 0.0 2.0 93 64.50 62.44 1003.5 0.14 0.00 1.17
6:20 164 0.0 1.0 93 64.50 62.44 1003.5 0.13 0.00 1.17
6:25 164 0.0 0.0 93 64.50 62.44 1003.5 0.12 0.00 1.17
6:30 164 0.0 0.0 94 64.50 62.74 1003.5 0.11 0.00 1.17
6:35 64 0.0 1.0 94 64.50 62.74 1003.5 0.10 0.00 1.17
6:40 352 0.0 0.0 94 64.40 62.64 1003.5 -0.01 0.00 1.17
6:45 181 0.0 1.0 94 64.40 62.64 1003.6 -0.00 0.00 1.17
6:50 270 0.0 0.0 94 64.40 62.64 1003.6 -0.00 0.00 1.17
6:55 153 0.0 0.0 94 64.40 62.64 1003.6 -0.00 0.00 1.17
7:00 2 0.0 0.0 94 64.50 62.74 1003.6 0.10 0.00 1.17
7:05 2 0.0 0.0 94 64.50 62.74 1003.7 0.09 0.00 1.17
7:10 2 0.0 1.0 94 64.50 62.74 1003.7 0.08 0.00 1.17
7:15 2 0.0 0.0 94 64.60 62.84 1003.8 0.17 0.00 1.17
7:20 160 1.0 1.0 94 64.60 62.84 1003.9 0.16 0.00 1.17
7:25 129 0.0 2.0 94 64.70 62.94 1004.0 0.24 0.00 1.17
7:30 131 0.0 3.0 94 64.70 62.94 1004.0 0.22 0.00 1.17
7:35 154 1.0 4.0 93 64.80 62.73 1004.0 0.30 0.00 1.17
7:40 133 0.0 1.0 93 64.90 62.83 1004.1 0.38 0.00 1.17
7:45 127 0.0 2.0 93 64.90 62.83 1004.2 0.35 0.00 1.17
7:50 133 1.0 1.0 93 65.00 62.93 1004.2 0.42 0.00 1.17
7:55 122 3.0 4.0 93 65.00 62.93 1004.2 0.38 0.00 1.17
8:00 149 2.0 5.0 93 65.20 63.13 1004.4 0.54 0.00 1.17
8:05 153 3.0 8.0 93 65.30 63.23 1004.4 0.59 0.00 1.17
8:10 139 2.0 3.0 93 65.50 63.43 1004.4 0.73 0.00 1.17
8:15 137 5.0 5.0 94 65.70 63.93 1004.4 0.87 0.00 1.17
8:20 158 0.0 1.0 93 65.70 63.62 1004.5 0.80 0.00 1.17
8:25 153 1.0 1.0 93 65.80 63.72 1004.5 0.83 0.00 1.17
8:30 153 1.0 4.0 93 65.90 63.82 1004.5 0.86 0.00 1.17
8:35 167 2.0 3.0 93 66.20 64.12 1004.5 1.08 0.00 1.17
8:40 185 4.0 4.0 93 66.60 64.52 1004.5 1.38 0.00 1.17
8:45 187 0.0 0.0 92 66.80 64.41 1004.5 1.46 0.00 1.17
8:50 180 0.0 3.0 91 67.00 64.29 1004.4 1.53 0.00 1.17
8:55 172 0.0 2.0 90 67.10 64.07 1004.3 1.51 0.00 1.17
9:00 177 2.0 3.0 89 67.60 64.25 1004.3 1.86 0.00 1.17
9:05 177 1.0 2.0 88 67.70 64.02 1004.3 1.81 0.00 1.17
9:10 140 1.0 2.0 87 68.00 63.99 1004.2 1.95 0.00 1.17
9:15 177 1.0 4.0 86 68.40 64.05 1004.1 2.17 0.00 1.17
9:20 103 4.0 5.0 86 68.30 63.96 1004.0 1.91 0.00 1.17
9:25 97 3.0 3.0 86 69.00 64.64 1003.9 2.44 0.00 1.17
9:30 90 0.0 4.0 83 69.70 64.31 1003.8 2.91 0.00 1.17
9:35 87 3.0 5.0 82 70.10 64.36 1003.7 3.07 0.00 1.17
9:40 96 3.0 3.0 82 69.80 64.06 1003.6 2.54 0.00 1.17
9:45 139 4.0 5.0 81 70.00 63.91 1003.6 2.53 0.00 1.17
9:50 166 9.0 11.0 80 71.30 64.82 1003.9 3.56 0.00 1.17
9:55 121 5.0 7.0 79 71.00 64.17 1003.8 2.98 0.00 1.17
10:00 131 9.0 13.0 80 70.80 64.33 1003.9 2.56 0.00 1.17
10:05 148 0.0 2.0 80 70.40 63.94 1003.9 1.97 0.00 1.17
10:10 153 11.0 13.0 81 70.00 63.91 1003.9 1.43 0.00 1.17
10:15 123 9.0 9.0 81 70.00 63.91 1003.8 1.31 0.00 1.17
10:20 125 4.0 5.0 81 69.80 63.71 1003.7 1.01 0.00 1.17
10:25 158 4.0 10.0 82 69.90 64.16 1003.7 1.02 0.00 1.17
10:30 127 5.0 6.0 81 69.90 63.81 1003.5 0.94 0.00 1.17
10:35 127 4.0 5.0 82 69.80 64.06 1003.5 0.77 0.00 1.17
10:40 117 5.0 11.0 82 70.60 64.84 1003.4 1.48 0.00 1.17
10:45 162 4.0 9.0 81 71.30 65.17 1003.3 2.04 0.00 1.17
10:50 131 5.0 6.0 76 72.50 64.51 1003.1 3.02 0.00 1.17
10:55 98 5.0 7.0 74 73.50 64.71 1003.1 3.73 0.00 1.17
11:00 125 5.0 13.0 73 72.70 63.55 1003.1 2.68 0.00 1.17
11:05 111 9.0 11.0 73 73.00 63.84 1003.0 2.73 0.00 1.17
11:10 164 10.0 14.0 75 72.50 64.13 1002.9 2.04 0.00 1.17
11:15 116 3.0 7.0 76 71.70 63.74 1002.6 1.10 0.00 1.17
11:20 120 7.0 12.0 78 71.60 64.38 1002.5 0.91 0.00 1.17
11:25 127 10.0 10.0 78 72.10 64.87 1002.3 1.33 0.00 1.17
11:30 93 7.0 7.0 78 72.50 65.26 1002.3 1.61 0.00 1.17
11:35 175 4.0 12.0 78 72.20 64.97 1002.3 1.20 0.00 1.17
11:40 136 7.0 16.0 77 72.30 64.69 1002.3 1.19 0.00 1.17
11:45 141 3.0 11.0 77 72.10 64.50 1002.3 0.90 0.00 1.17
11:50 166 10.0 13.0 78 72.10 64.87 1002.3 0.83 0.00 1.17
11:55 160 3.0 13.0 78 72.50 65.26 1002.3 1.15 0.00 1.17
12:00 179 10.0 14.0 78 72.50 65.26 1002.3 1.05 0.00 1.17
12:05 168 9.0 13.0 77 72.10 64.50 1002.3 0.58 0.00 1.17
12:10 180 6.0 7.0 78 71.80 64.58 1002.4 0.24 0.00 1.17
12:15 127 3.0 9.0 79 71.30 64.46 1002.3 -0.25 0.00 1.17
12:20 170 9.0 9.0 78 71.30 64.09 1002.3 -0.24 0.00 1.17
12:25 160 5.0 5.0 79 71.10 64.26 1002.4 -0.42 0.00 1.17
12:30 203 9.0 9.0 79 71.00 64.17 1002.4 -0.48 0.00 1.17
12:35 160 4.0 7.0 80 70.90 64.43 1002.0 -0.54 0.00 1.17
12:40 159 5.0 10.0 80 70.90 64.43 1002.1 -0.49 0.00 1.17
12:45 145 9.0 10.0 80 71.20 64.72 1002.1 -0.16 0.00 1.17
12:50 172 4.0 7.0 79 71.70 64.85 1002.0 0.33 0.00 1.17
12:55 137 6.0 9.0 79 71.90 65.04 1002.0 0.49 0.00 1.17
13:00 150 9.0 9.0 79 71.90 65.04 1002.0 0.45 0.00 1.17
13:05 139 11.0 11.0 79 71.80 64.94 1001.9 0.31 0.00 1.17
13:10 128 2.0 8.0 80 71.70 65.21 1001.8 0.20 0.00 1.17
13:15 139 9.0 11.0 80 72.30 65.79 1001.7 0.77 0.00 1.17
13:20 189 5.0 14.0 78 73.60 66.32 1001.6 1.95 0.00 1.17
13:25 168 8.0 11.0 77 73.40 65.76 1001.6 1.60 0.00 1.17
13:30 147 6.0 12.0 78 72.90 65.65 1001.5 0.99 0.00 1.17
13:35 114 3.0 12.0 79 72.80 65.91 1001.4 0.82 0.00 1.17
13:40 182 9.0 11.0 78 72.80 65.55 1001.3 0.75 0.00 1.17
13:45 150 10.0 12.0 79 73.00 66.11 1001.3 0.89 0.00 1.17
13:50 131 3.0 6.0 79 73.00 66.11 1001.4 0.82 0.00 1.17
13:55 172 5.0 7.0 78 72.80 65.55 1001.3 0.56 0.00 1.17
14:00 168 7.0 10.0 79 72.60 65.72 1001.2 0.33 0.00 1.17
14:05 145 3.0 6.0 80 72.70 66.18 1001.1 0.40 0.00 1.17
14:10 175 4.0 9.0 77 73.40 65.76 1001.1 1.04 0.00 1.17
14:15 173 5.0 12.0 75 74.70 66.26 1001.0 2.22 0.00 1.17
14:20 158 9.0 11.0 72 74.80 65.18 1000.8 2.13 0.00 1.17
14:25 199 13.0 13.0 72 74.90 65.27 1000.9 2.06 0.00 1.17
14:30 188 12.0 14.0 71 75.80 65.73 1000.8 2.75 0.00 1.17
14:35 189 13.0 13.0 69 75.20 64.34 1000.7 1.94 0.00 1.17
14:40 180 8.0 10.0 71 75.20 65.16 1000.6 1.80 0.00 1.17
14:45 183 7.0 13.0 70 74.90 64.47 1000.3 1.35 0.00 1.17
14:50 154 6.0 13.0 71 74.70 64.68 1000.3 1.06 0.00 1.17
14:55 203 9.0 14.0 71 75.10 65.06 1000.2 1.37 0.00 1.17
15:00 208 9.0 14.0 70 76.00 65.52 1000.1 2.13 0.00 1.17
15:05 169 11.0 12.0 69 76.80 65.87 1000.0 2.73 0.00 1.17
15:10 183 10.0 12.0 68 77.00 65.64 999.9 2.71 0.00 1.17
15:15 174 10.0 10.0 67 76.30 64.55 1000.0 1.81 0.00 1.17
15:20 174 10.0 10.0 68 76.10 64.78 999.9 1.49 0.00 1.17
15:25 173 6.0 13.0 68 76.40 65.07 999.9 1.65 0.00 1.17
15:30 185 13.0 13.0 66 76.90 64.69 999.8 1.99 0.00 1.17
15:35 176 7.0 13.0 67 76.50 64.74 999.8 1.44 0.00 1.17
15:40 157 1.0 5.0 70 75.70 65.23 999.8 0.57 0.00 1.17
15:45 216 5.0 12.0 69 75.70 64.82 999.8 0.53 0.00 1.17
15:50 190 5.0 14.0 68 75.60 64.30 999.9 0.38 0.00 1.17
15:55 174 7.0 11.0 70 74.90 64.47 1000.0 -0.31 0.00 1.17
16:00 172 9.0 13.0 70 74.60 64.18 1000.0 -0.57 0.00 1.17
16:05 173 10.0 12.0 70 74.40 63.99 1000.2 -0.72 0.00 1.17
16:10 160 3.0 13.0 71 74.00 64.01 1000.1 -1.05 0.00 1.17
16:15 160 4.0 9.0 71 73.80 63.82 1000.0 -1.15 0.00 1.17
16:20 174 1.0 6.0 72 73.90 64.31 1000.0 -0.97 0.00 1.17
16:25 186 7.0 7.0 72 74.30 64.70 999.9 -0.51 0.00 1.17
16:30 152 9.0 12.0 71 74.50 64.49 999.9 -0.27 0.00 1.17
16:35 178 10.0 10.0 71 74.50 64.49 999.8 -0.25 0.00 1.17
16:40 189 1.0 7.0 71 74.30 64.30 999.6 -0.43 0.00 1.17
16:45 168 6.0 6.0 72 74.30 64.70 999.6 -0.39 0.00 1.17
16:50 197 4.0 13.0 72 74.50 64.89 999.7 -0.17 0.00 1.17
16:55 164 3.0 10.0 73 74.30 65.09 999.7 -0.35 0.00 1.17
17:00 149 8.0 11.0 72 74.50 64.89 999.5 -0.13 0.00 1.17
17:05 162 11.0 11.0 72 74.10 64.51 999.5 -0.51 0.00 1.17
17:10 181 6.0 6.0 73 73.50 64.32 999.6 -1.04 0.00 1.17
17:15 159 1.0 9.0 73 73.70 64.52 999.6 -0.76 0.00 1.17
17:20 191 6.0 9.0 72 73.80 64.22 999.5 -0.61 0.00 1.17
17:25 160 4.0 9.0 72 73.70 64.12 999.4 -0.65 0.00 1.17
17:30 166 1.0 9.0 73 73.70 64.52 999.4 -0.60 0.00 1.17
17:35 170 4.0 11.0 74 73.70 64.91 999.4 -0.55 0.00 1.17
17:40 179 5.0 12.0 74 73.40 64.62 999.5 -0.80 0.00 1.17
17:45 187 3.0 5.0 75 73.20 64.81 999.6 -0.93 0.00 1.17
17:50 173 5.0 7.0 75 73.00 64.62 999.6 -1.05 0.00 1.17
17:55 165 6.0 13.0 74 72.80 64.04 999.7 -1.16 0.00 1.17
18:00 179 2.0 9.0 74 72.50 63.75 999.8 -1.35 0.00 1.17
18:05 184 4.0 11.0 74 72.30 63.56 999.9 -1.44 0.00 1.17
18:10 172 5.0 6.0 75 72.00 63.65 999.9 -1.61 0.00 1.17
18:15 168 3.0 4.0 76 71.60 63.64 999.9 -1.87 0.00 1.17
18:20 179 1.0 5.0 77 71.30 63.72 1000.2 -2.01 0.00 1.17
18:25 183 1.0 4.0 77 71.20 63.63 1000.2 -1.95 0.00 1.17
18:30 156 3.0 5.0 78 70.90 63.71 1000.3 -2.08 0.00 1.17
18:35 181 5.0 5.0 79 70.70 63.87 1000.2 -2.10 0.00 1.17
18:40 185 1.0 4.0 79 70.40 63.58 1000.5 -2.22 0.00 1.17
18:45 179 3.0 3.0 80 70.30 63.85 1000.6 -2.14 0.00 1.17
18:50 179 4.0 4.0 81 70.00 63.91 1000.6 -2.26 0.00 1.17
18:55 187 4.0 5.0 81 69.70 63.62 1000.4 -2.36 0.00 1.17
19:00 180 0.0 2.0 82 69.40 63.67 1000.4 -2.46 0.00 1.17
19:05 172 1.0 2.0 82 69.10 63.38 1000.6 -2.56 0.00 1.17
19:10 172 0.0 3.0 83 68.80 63.43 1000.7 -2.64 0.00 1.17
19:15 172 0.0 2.0 83 68.50 63.14 1000.7 -2.72 0.00 1.17
19:20 172 0.0 0.0 84 68.30 63.28 1000.7 -2.69 0.00 1.17
19:25 172 1.0 1.0 84 68.20 63.19 1000.9 -2.57 0.00 1.17
19:30 172 0.0 0.0 84 68.00 62.99 1001.1 -2.56 0.00 1.17
19:35 172 0.0 0.0 85 68.00 63.33 1001.0 -2.35 0.00 1.17
19:40 172 1.0 1.0 85 67.80 63.13 1001.1 -2.36 0.00 1.17
19:45 172 0.0 0.0 85 67.40 62.74 1001.1 -2.55 0.00 1.17
19:50 172 0.0 1.0 86 67.00 62.68 1001.2 -2.74 0.00 1.17
19:55 172 1.0 2.0 86 66.60 62.29 1001.2 -2.90 0.00 1.17
20:00 172 0.0 1.0 87 66.10 62.12 1001.3 -3.15 0.00 1.17
20:05 172 0.0 1.0 88 66.00 62.35 1001.5 -2.99 0.00 1.17
20:10 172 1.0 2.0 88 65.90 62.25 1001.6 -2.85 0.00 1.17
