![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Reed CITY: Missouri City STATE: TX
ELEV: 75 ft LAT: 29° 33' 25" N LONG: 95° 31' 22" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
10 1 59.3 39.5 49.3 -3.6 504 17 77.9 21 19.3 9 0 0 7 0
10 2 57.6 39.9 48.4 -7.8 466 3 71.5 21 30.5 25 0 0 3 0
10 3 70.1 49.2 58.9 -3.9 105 18 82.0 14 36.8 3 0 0 0 0
10 4
10 5
10 6
10 7
10 8
10 9
10 10
10 11
10 12
------------------------------------------------------------------------------------
60.7 41.5 50.8 -5.1 1075 38 82.0 MAR 19.3 JAN 0 0 10 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
10 1 2.74 -1.22 1.04 29 8 4 1
10 2 3.95 0.92 1.68 11 12 6 1
10 3 1.18 -2.06 0.88 1 2 2 0
10 4
10 5
10 6
10 7
10 8
10 9
10 10
10 11
10 12
---------------------------------------------
7.87 -2.36 1.68 FEB 22 12 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 4.4 33.0 29 E
10 2 5.1 38.0 4 WNW
10 3 4.6 30.0 1 E
10 4
10 5
10 6
10 7
10 8
10 9
10 10
10 11
10 12
---------------------------------
4.7 38.0 FEB E
Local Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.2 77.9 1/21/10 19.3 1/9/10 504 16 2.74 4 33 1/29/10 E1021.2 74
2 48.3 71.5 2/21/10 30.5 2/25/10 467 3 3.95 5 36 2/4/10 WNW1018.6 74
3 59.0 82.0 3/14/10 36.8 3/3/10 108 20 1.19 5 29 3/2/10 E1014.5 72
---------------------------------------------------------------------------------------
TOT 50.8 82.0 3/14/10 19.3 1/9/10 1080 40 7.88 5 36 2/4/10 E1018.8 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: Reed CITY: Missouri City STATE: TX
ELEV: 75 ft LAT: 29° 33' 25" N LONG: 95° 31' 22" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 54.5 65.4 2:27p 46.1 11:59p 10.5 0.0 0.88 7.5 30.0 10:02p NNW
2 49.5 58.4 2:11p 42.3 11:59p 15.5 0.0 0.00 8.5 29.0 12:18a WNW
3 49.9 64.4 2:42p 36.8 6:32a 15.1 0.0 0.00 1.2 14.0 2:59p WNW
4 52.9 67.6 2:38p 41.2 4:15a 12.3 0.2 0.00 2.5 19.0 3:46p SE
5 53.1 65.2 12:28p 42.8 5:12a 11.9 0.0 0.00 4.1 24.0 9:51a E
6 56.4 69.2 1:25p 46.8 2:05a 9.1 0.5 0.00 3.8 18.0 1:27p E
7 58.6 67.0 10:33a 49.2 1:15a 6.5 0.1 0.00 5.3 22.0 1:30p E
8 61.6 64.4 5:35p 58.1 12:01a 3.4 0.0 0.29 7.2 29.0 11:00a E
9 68.3 79.0 3:09p 62.9 2:27a 0.5 3.8 0.00 4.3 20.0 12:39a S
10 68.1 77.0 3:06p 63.6 3:31a 0.3 3.4 0.00 3.6 20.0 2:33p S
11 69.5 78.4 2:23p 56.5 11:54p 0.5 3.2 0.01 3.3 30.0 9:33p NW
12 59.1 69.1 4:36p 49.7 6:56a 6.5 0.6 0.00 7.7 29.0 1:32p WNW
13 60.5 73.7 2:21p 48.4 6:01a 6.6 2.1 0.00 4.3 24.0 2:14p WNW
14 63.0 82.0 4:22p 44.6 7:03a 6.5 4.5 0.00 1.8 17.0 3:55p S
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
58.9 82.0 14 36.8 3 105.2 18.4 1.18 4.7 30.0 1 E
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.88 ON 03/01/10
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Local Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.5 65.4 14:26 46.1 23:58 10 0 0.88 7 28 21:46 NNW1009.8 84
2 49.5 58.4 14:10 42.3 23:58 15 0 0.00 9 29 0:17 WNW1019.5 62
3 49.9 64.4 14:41 36.8 6:31 15 0 0.00 1 13 14:08 WNW1020.9 66
4 52.9 67.6 14:37 41.2 4:14 12 0 0.00 3 19 15:45 SE1021.9 73
5 53.1 65.2 12:27 42.8 5:11 12 0 0.00 4 24 9:50 E1022.1 71
6 56.4 69.2 13:24 46.8 2:04 9 1 0.00 4 18 13:26 E1023.8 70
7 58.6 67.0 10:32 49.2 1:14 7 0 0.00 5 22 13:30 E1021.1 78
8 61.6 64.4 17:34 58.1 0:00 3 0 0.29 7 29 10:59 E1013.7 90
9 68.1 79.0 15:08 62.9 2:26 0 4 0.00 4 19 15:20 S1007.7 85
10 68.1 77.0 15:05 63.6 3:30 0 3 0.00 4 20 14:32 S1002.5 86
11 66.9 78.4 14:22 56.5 23:53 1 3 0.01 3 28 21:28 WNW1004.2 72
12 59.1 69.1 16:35 49.7 6:55 7 1 0.00 8 29 13:31 WNW1010.5 48
13 60.5 73.7 14:20 48.4 6:00 7 2 0.00 4 24 14:13 W1011.1 48
14 62.9 82.0 16:21 44.6 7:03 7 5 0.00 2 17 15:55 S1012.1 66
15 64.7 74.3 16:48 59.0 0:00 2 2 0.01 3 20 15:19 E1016.8 76
---------------------------------------------------------------------------------------
TOT 59.0 82.0 3/14/10 36.8 3/3/10 108 20 1.19 5 29 3/2/10 E1014.5 72
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:18 1/1/10 2 0:21 1/1/10 90 Wind Speed 36.0 3:43 2/4/10 0.0 0:57 1/1/10 4.7 Wind Gust 36.0 3:43 2/4/10 0.0 5:20 1/1/10 7.5 Humidity 97 4:37 1/13/10 20 14:32 1/21/10 73 Out Temp 82.00 16:21 3/14/10 19.30 7:15 1/9/10 50.85 Dew Point 67.79 15:31 1/20/10 8.62 4:42 1/8/10 41.65 SL Barometer 1040.9 10:09 1/10/10 997.4 15:00 1/23/10 1018.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:01 3/1/10 2 0:06 3/1/10 90 Wind Speed 29.0 0:17 3/2/10 0.0 0:00 3/1/10 4.6 Wind Gust 29.0 0:17 3/2/10 0.0 0:07 3/1/10 7.3 Humidity 95 8:22 3/9/10 26 15:56 3/13/10 72 Out Temp 82.00 16:21 3/14/10 36.80 6:31 3/3/10 59.04 Dew Point 67.39 10:18 3/9/10 30.08 14:48 3/2/10 48.71 SL Barometer 1026.0 10:43 3/6/10 999.4 17:25 3/10/10 1014.5
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 6:57 2 6:57 90 Wind Speed 20.0 15:19 0.0 0:00 3.4 Wind Gust 20.0 15:19 0.0 0:00 5.6 Humidity 92 0:00 47 16:48 76 Out Temp 74.30 16:48 59.00 0:00 64.71 Dew Point 62.33 9:40 52.09 16:15 56.07 SL Barometer 1018.8 12:35 1014.6 0:23 1016.9
Today's Data File
3/15/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Dew Point Barom SL Temp Out R HourRain MonthRain
° mph mph % °F °F mb °F/hr in in
0:00 129 0.0 0.0 92 59.00 56.68 1014.7 -1.94 0.00 1.18
0:05 129 0.0 0.0 92 59.00 56.68 1014.7 -1.79 0.00 1.18
0:10 129 0.0 0.0 92 59.00 56.68 1014.7 -1.64 0.00 1.18
0:15 129 0.0 0.0 92 59.00 56.68 1014.8 -1.51 0.00 1.18
0:20 129 0.0 1.0 92 59.00 56.68 1014.7 -1.39 0.00 1.18
0:25 148 2.0 4.0 92 59.00 56.68 1014.7 -1.28 0.00 1.18
0:30 148 2.0 3.0 92 59.00 56.68 1014.7 -1.18 0.00 1.18
0:35 150 0.0 2.0 92 59.00 56.68 1014.7 -1.08 0.00 1.18
0:40 164 0.0 2.0 92 59.00 56.68 1014.8 -1.00 0.00 1.18
0:45 165 0.0 0.0 92 59.00 56.68 1014.9 -0.92 0.00 1.18
0:50 165 0.0 0.0 92 59.00 56.68 1014.8 -0.84 0.00 1.18
0:55 165 0.0 1.0 92 59.00 56.68 1014.9 -0.78 0.00 1.18
1:00 171 0.0 4.0 92 59.00 56.68 1015.0 -0.71 0.00 1.18
1:05 203 6.0 6.0 92 59.00 56.68 1015.0 -0.66 0.00 1.18
1:10 190 0.0 2.0 92 59.00 56.68 1015.1 -0.60 0.00 1.18
1:15 171 0.0 4.0 92 59.00 56.68 1015.1 -0.56 0.00 1.18
1:20 168 0.0 3.0 92 59.00 56.68 1015.3 -0.51 0.00 1.18
1:25 164 0.0 2.0 92 59.00 56.68 1015.2 -0.47 0.00 1.18
1:30 171 0.0 1.0 92 59.00 56.68 1015.2 -0.43 0.00 1.18
1:35 171 0.0 0.0 92 59.00 56.68 1015.2 -0.40 0.00 1.18
1:40 171 0.0 0.0 92 59.00 56.68 1015.3 -0.37 0.00 1.18
1:45 171 0.0 2.0 92 59.00 56.68 1015.4 -0.34 0.00 1.18
1:50 172 2.0 2.0 92 59.00 56.68 1015.4 -0.31 0.00 1.18
1:55 172 0.0 1.0 92 59.00 56.68 1015.3 -0.29 0.00 1.18
2:00 172 0.0 2.0 92 59.00 56.68 1015.2 -0.26 0.00 1.18
2:05 170 1.0 1.0 92 59.00 56.68 1015.4 -0.24 0.00 1.18
2:10 167 0.0 0.0 92 59.00 56.68 1015.3 -0.22 0.00 1.18
2:15 167 0.0 2.0 92 59.00 56.68 1015.5 -0.20 0.00 1.18
2:20 168 0.0 2.0 92 59.00 56.68 1015.5 -0.19 0.00 1.18
2:25 170 0.0 1.0 92 59.00 56.68 1015.4 -0.17 0.00 1.18
2:30 170 0.0 0.0 92 59.00 56.68 1015.4 -0.16 0.00 1.18
2:35 170 0.0 0.0 92 59.00 56.68 1015.3 -0.15 0.00 1.18
2:40 170 0.0 0.0 92 59.00 56.68 1015.2 -0.14 0.00 1.18
2:45 170 0.0 1.0 92 59.00 56.68 1015.3 -0.12 0.00 1.18
2:50 170 0.0 0.0 92 59.00 56.68 1015.3 -0.11 0.00 1.18
2:55 170 2.0 3.0 92 59.00 56.68 1015.4 -0.11 0.00 1.18
3:00 170 0.0 0.0 92 59.00 56.68 1015.5 -0.10 0.00 1.18
3:05 170 0.0 0.0 92 59.00 56.68 1015.5 -0.09 0.00 1.18
3:10 170 0.0 0.0 92 59.00 56.68 1015.5 -0.08 0.00 1.18
3:15 170 0.0 0.0 92 59.00 56.68 1015.3 -0.08 0.00 1.18
3:20 170 0.0 0.0 92 59.00 56.68 1015.3 -0.07 0.00 1.18
3:25 170 1.0 2.0 92 59.00 56.68 1015.4 -0.06 0.00 1.18
3:30 172 3.0 3.0 92 59.00 56.68 1015.6 -0.06 0.00 1.18
3:35 173 0.0 4.0 92 59.00 56.68 1015.6 -0.05 0.00 1.18
3:40 192 0.0 0.0 92 59.00 56.68 1015.6 -0.05 0.00 1.18
3:45 192 0.0 0.0 92 59.00 56.68 1015.6 -0.05 0.00 1.18
3:50 187 0.0 6.0 92 59.00 56.68 1015.6 -0.04 0.00 1.18
3:55 204 0.0 3.0 92 59.00 56.68 1015.6 -0.04 0.00 1.18
4:00 204 0.0 0.0 92 59.00 56.68 1015.4 -0.04 0.00 1.18
4:05 183 2.0 2.0 92 59.00 56.68 1015.4 -0.03 0.00 1.18
4:10 180 0.0 0.0 92 59.00 56.68 1015.4 -0.03 0.00 1.18
4:15 180 0.0 0.0 92 59.00 56.68 1015.4 -0.03 0.00 1.18
4:20 180 0.0 0.0 92 59.00 56.68 1015.4 -0.03 0.00 1.18
4:25 180 0.0 0.0 92 59.00 56.68 1015.3 -0.02 0.00 1.18
4:30 180 0.0 0.0 92 59.00 56.68 1015.3 -0.02 0.00 1.18
4:35 180 0.0 0.0 92 59.00 56.68 1015.3 -0.02 0.00 1.18
4:40 180 0.0 0.0 92 59.00 56.68 1015.3 -0.02 0.00 1.18
4:45 180 0.0 0.0 92 59.00 56.68 1015.3 -0.02 0.00 1.18
4:50 180 0.0 0.0 92 59.00 56.68 1015.3 -0.02 0.00 1.18
4:55 180 0.0 0.0 92 59.00 56.68 1015.3 -0.01 0.00 1.18
5:00 180 0.0 0.0 92 59.00 56.68 1015.3 -0.01 0.00 1.18
5:05 180 0.0 0.0 92 59.00 56.68 1015.2 -0.01 0.00 1.18
5:10 180 0.0 0.0 92 59.00 56.68 1015.2 -0.01 0.00 1.18
5:15 180 0.0 1.0 92 59.00 56.68 1015.3 -0.01 0.00 1.18
5:20 180 0.0 1.0 92 59.00 56.68 1015.4 -0.01 0.00 1.18
5:25 180 0.0 0.0 92 59.00 56.68 1015.5 -0.01 0.00 1.18
5:30 166 0.0 1.0 92 59.00 56.68 1015.5 -0.01 0.00 1.18
5:35 166 0.0 0.0 92 59.00 56.68 1015.6 -0.01 0.00 1.18
5:40 166 0.0 1.0 92 59.00 56.68 1015.6 -0.01 0.00 1.18
5:45 166 0.0 0.0 92 59.00 56.68 1015.5 -0.01 0.00 1.18
5:50 166 0.0 1.0 92 59.00 56.68 1015.6 -0.01 0.00 1.18
5:55 166 0.0 0.0 92 59.00 56.68 1015.8 -0.01 0.00 1.18
6:00 166 0.0 1.0 92 59.00 56.68 1015.8 -0.00 0.00 1.18
6:05 166 0.0 0.0 92 59.00 56.68 1015.8 -0.00 0.00 1.18
6:10 166 0.0 0.0 92 59.00 56.68 1015.7 -0.00 0.00 1.18
6:15 129 0.0 1.0 92 59.00 56.68 1015.8 -0.00 0.00 1.18
6:20 129 0.0 1.0 92 59.00 56.68 1015.9 -0.00 0.00 1.18
6:25 120 0.0 2.0 92 59.00 56.68 1015.9 -0.00 0.00 1.18
6:30 118 0.0 0.0 92 59.00 56.68 1016.0 -0.00 0.01 1.19
6:35 118 0.0 1.0 92 59.00 56.68 1016.1 -0.00 0.01 1.19
6:40 118 2.0 3.0 92 59.00 56.68 1016.1 -0.00 0.01 1.19
6:45 119 0.0 0.0 92 59.00 56.68 1016.1 -0.00 0.01 1.19
6:50 119 0.0 0.0 92 59.00 56.68 1016.1 -0.00 0.01 1.19
6:55 119 0.0 0.0 92 59.00 56.68 1016.4 -0.00 0.01 1.19
7:00 7 2.0 7.0 92 59.00 56.68 1016.8 -0.00 0.01 1.19
7:05 13 3.0 6.0 92 59.00 56.68 1016.8 -0.00 0.01 1.19
7:10 31 3.0 5.0 92 59.00 56.68 1016.8 -0.00 0.01 1.19
7:15 62 0.0 2.0 92 59.00 56.68 1016.8 -0.00 0.01 1.19
7:20 43 3.0 4.0 92 59.00 56.68 1016.9 -0.00 0.01 1.19
7:25 25 1.0 6.0 92 59.00 56.68 1016.9 -0.00 0.01 1.19
7:30 35 4.0 5.0 92 59.00 56.68 1017.0 -0.00 0.00 1.19
7:35 42 4.0 6.0 92 59.00 56.68 1017.0 -0.00 0.00 1.19
7:40 27 7.0 7.0 92 59.00 56.68 1017.1 -0.00 0.00 1.19
7:45 36 2.0 6.0 92 59.00 56.68 1017.2 -0.00 0.00 1.19
7:50 25 2.0 6.0 92 59.00 56.68 1017.1 -0.00 0.00 1.19
7:55 34 4.0 6.0 92 59.00 56.68 1017.2 -0.00 0.00 1.19
8:00 37 4.0 5.0 92 59.00 56.68 1017.3 -0.00 0.00 1.19
8:05 48 6.0 10.0 92 59.00 56.68 1017.4 -0.00 0.00 1.19
8:10 7 2.0 4.0 92 59.00 56.68 1017.4 -0.00 0.00 1.19
8:15 43 4.0 6.0 92 59.00 56.68 1017.5 -0.00 0.00 1.19
8:20 13 5.0 5.0 92 59.00 56.68 1017.5 -0.00 0.00 1.19
8:25 16 3.0 4.0 92 59.00 56.68 1017.4 -0.00 0.00 1.19
8:30 41 4.0 5.0 92 59.00 56.68 1017.4 -0.00 0.00 1.19
8:35 23 3.0 5.0 92 59.00 56.68 1017.4 -0.00 0.00 1.19
8:40 46 3.0 6.0 92 59.00 56.68 1017.5 -0.00 0.00 1.19
8:45 45 5.0 9.0 92 59.00 56.68 1017.5 -0.00 0.00 1.19
8:50 37 2.0 6.0 92 59.00 56.68 1017.7 -0.00 0.00 1.19
8:55 16 4.0 5.0 92 59.00 56.68 1017.7 -0.00 0.00 1.19
9:00 37 3.0 5.0 92 59.00 56.68 1017.7 -0.00 0.00 1.19
9:05 63 0.0 2.0 92 59.00 56.68 1017.7 -0.00 0.00 1.19
9:10 57 0.0 4.0 92 59.00 56.68 1017.8 -0.00 0.00 1.19
9:15 48 1.0 4.0 92 59.00 56.68 1017.9 -0.00 0.00 1.19
9:20 66 0.0 1.0 92 59.00 56.68 1017.9 -0.00 0.00 1.19
9:25 62 0.0 0.0 92 59.00 56.68 1017.9 -0.00 0.00 1.19
9:30 71 5.0 6.0 92 59.00 56.68 1017.9 -0.00 0.00 1.19
9:35 85 1.0 6.0 92 59.00 56.68 1018.0 -0.00 0.00 1.19
9:40 65 0.0 5.0 92 64.60 62.23 1018.0 5.55 0.00 1.19
9:45 71 1.0 3.0 87 65.30 61.34 1018.0 5.78 0.00 1.19
9:50 45 4.0 5.0 84 65.40 60.45 1018.0 5.40 0.00 1.19
9:55 30 5.0 9.0 83 65.70 60.40 1018.1 5.27 0.00 1.19
10:00 41 6.0 10.0 81 65.80 59.81 1018.1 4.94 0.00 1.19
10:05 53 10.0 11.0 80 65.80 59.47 1018.2 4.55 0.00 1.19
10:10 53 3.0 10.0 80 65.90 59.56 1018.3 4.28 0.00 1.19
10:15 352 4.0 7.0 80 66.10 59.76 1018.4 4.14 0.00 1.19
10:20 23 2.0 7.0 79 66.00 59.31 1018.3 3.72 0.00 1.19
10:25 60 11.0 14.0 79 67.20 60.47 1018.4 4.57 0.00 1.19
10:30 45 2.0 6.0 78 66.20 59.15 1018.5 3.24 0.00 1.19
10:35 13 11.0 11.0 78 66.10 59.05 1018.5 2.88 0.00 1.19
10:40 16 6.0 11.0 79 66.10 59.41 1018.5 2.65 0.00 1.19
10:45 23 3.0 5.0 80 66.10 59.76 1018.4 2.45 0.00 1.19
10:50 37 12.0 12.0 79 66.40 59.70 1018.5 2.54 0.00 1.19
10:55 46 7.0 12.0 78 66.00 58.95 1018.4 1.96 0.00 1.19
11:00 78 4.0 12.0 78 66.00 58.95 1018.4 1.80 0.00 1.19
11:05 80 5.0 7.0 75 66.80 58.63 1018.5 2.41 0.00 1.19
11:10 30 5.0 7.0 77 66.80 59.37 1018.5 2.23 0.00 1.19
11:15 55 2.0 7.0 76 67.10 59.29 1018.5 2.33 0.00 1.19
11:20 42 9.0 10.0 75 67.20 59.02 1018.6 2.24 0.00 1.19
11:25 46 6.0 12.0 74 67.50 58.93 1018.6 2.35 0.00 1.19
11:30 62 5.0 11.0 72 67.20 57.88 1018.5 1.87 0.00 1.19
11:35 68 9.0 12.0 71 67.60 57.87 1018.5 2.10 0.00 1.19
11:40 59 4.0 13.0 71 68.40 58.64 1018.5 2.71 0.00 1.19
11:45 76 7.0 15.0 70 68.90 58.72 1018.4 2.97 0.00 1.19
11:50 54 2.0 7.0 70 68.60 58.44 1018.5 2.44 0.00 1.19
11:55 35 10.0 10.0 69 68.90 58.32 1018.4 2.53 0.00 1.19
12:00 70 9.0 9.0 68 68.70 57.72 1018.4 2.12 0.00 1.19
12:05 35 4.0 13.0 68 68.40 57.44 1018.4 1.66 0.00 1.19
12:10 41 10.0 10.0 69 68.60 58.04 1018.4 1.73 0.00 1.19
12:15 56 6.0 14.0 65 69.90 57.61 1018.5 2.82 0.00 1.19
12:20 60 9.0 12.0 66 69.80 57.94 1018.5 2.51 0.00 1.19
12:25 51 6.0 9.0 67 69.40 57.98 1018.7 1.92 0.00 1.19
12:30 80 8.0 13.0 64 69.90 57.18 1018.7 2.23 0.00 1.19
12:35 72 12.0 12.0 64 70.10 57.37 1018.8 2.25 0.00 1.19
12:40 78 16.0 16.0 64 70.00 57.28 1018.6 1.98 0.00 1.19
12:45 57 13.0 13.0 65 70.20 57.90 1018.5 2.02 0.00 1.19
12:50 75 6.0 12.0 63 69.90 56.75 1018.6 1.57 0.00 1.19
12:55 63 7.0 13.0 64 69.90 57.18 1018.5 1.44 0.00 1.19
13:00 75 1.0 4.0 64 70.20 57.47 1018.6 1.61 0.00 1.19
13:05 112 6.0 13.0 63 70.30 57.12 1018.7 1.58 0.00 1.19
13:10 93 10.0 14.0 64 71.20 58.41 1018.5 2.32 0.00 1.19
13:15 41 6.0 6.0 63 70.60 57.41 1018.5 1.56 0.00 1.19
13:20 79 6.0 10.0 64 71.00 58.22 1018.3 1.82 0.00 1.19
13:25 93 10.0 12.0 61 71.30 57.17 1018.4 1.95 0.00 1.19
13:30 91 9.0 12.0 62 70.80 57.15 1018.3 1.32 0.00 1.19
13:35 73 10.0 11.0 61 71.40 57.27 1018.4 1.78 0.00 1.19
13:40 80 5.0 12.0 61 71.40 57.27 1018.2 1.65 0.00 1.19
13:45 66 4.0 10.0 60 71.40 56.81 1018.1 1.53 0.00 1.19
13:50 91 6.0 6.0 60 71.80 57.18 1018.1 1.79 0.00 1.19
13:55 86 11.0 11.0 59 71.40 56.34 1018.2 1.26 0.00 1.19
14:00 66 2.0 12.0 55 71.90 54.87 1018.3 1.62 0.00 1.19
14:05 92 4.0 11.0 56 71.30 54.81 1018.2 0.92 0.00 1.19
14:10 95 7.0 7.0 57 72.00 55.95 1018.0 1.53 0.00 1.19
14:15 102 9.0 15.0 55 72.00 54.97 1017.9 1.40 0.00 1.19
14:20 69 6.0 9.0 55 72.40 55.34 1017.8 1.70 0.00 1.19
14:25 85 12.0 12.0 53 72.20 54.14 1017.7 1.35 0.00 1.19
14:30 90 8.0 11.0 54 71.70 54.19 1017.6 0.77 0.00 1.19
14:35 31 10.0 10.0 52 72.60 53.99 1017.4 1.57 0.00 1.19
14:40 62 6.0 11.0 52 72.60 53.99 1017.3 1.43 0.00 1.19
14:45 74 9.0 13.0 51 73.00 53.82 1017.1 1.69 0.00 1.19
14:50 79 5.0 11.0 51 72.70 53.55 1017.1 1.28 0.00 1.19
14:55 98 4.0 6.0 51 72.60 53.46 1017.0 1.08 0.00 1.19
15:00 89 6.0 10.0 51 73.30 54.10 1017.0 1.66 0.00 1.19
15:05 138 2.0 9.0 50 72.80 53.10 1017.0 1.04 0.00 1.19
15:10 57 4.0 11.0 51 72.60 53.46 1016.9 0.76 0.00 1.19
15:15 88 11.0 14.0 51 72.90 53.73 1016.8 0.99 0.00 1.19
15:20 79 12.0 20.0 51 73.10 53.92 1016.7 1.10 0.00 1.19
15:25 72 4.0 11.0 50 73.70 53.93 1016.8 1.58 0.00 1.19
15:30 58 4.0 4.0 49 73.30 53.01 1016.7 1.07 0.00 1.19
15:35 85 5.0 11.0 50 73.90 54.11 1016.6 1.55 0.00 1.19
15:40 92 15.0 15.0 50 74.20 54.39 1016.7 1.71 0.00 1.19
15:45 91 7.0 10.0 49 73.50 53.19 1016.7 0.90 0.00 1.19
15:50 95 6.0 10.0 48 73.90 53.00 1016.7 1.21 0.00 1.19
15:55 58 5.0 11.0 49 73.50 53.19 1016.7 0.73 0.00 1.19
16:00 83 6.0 11.0 49 73.30 53.01 1016.7 0.47 0.00 1.19
16:05 93 7.0 11.0 50 72.30 52.64 1016.8 -0.53 0.00 1.19
16:10 100 5.0 9.0 50 72.00 52.36 1016.8 -0.77 0.00 1.19
16:15 99 2.0 3.0 50 71.80 52.18 1016.8 -0.91 0.00 1.19
16:20 97 6.0 9.0 52 72.40 53.80 1016.8 -0.24 0.00 1.19
16:25 86 6.0 7.0 50 72.40 52.73 1016.8 -0.22 0.00 1.19
16:30 62 2.0 7.0 49 73.00 52.73 1016.8 0.37 0.00 1.19
16:35 98 7.0 9.0 49 73.40 53.10 1016.8 0.73 0.00 1.19
16:40 89 10.0 11.0 49 73.50 53.19 1016.8 0.77 0.00 1.19
16:45 104 3.0 9.0 49 73.90 53.56 1016.8 1.10 0.00 1.19
16:50 93 8.0 8.0 47 74.30 52.79 1016.7 1.39 0.00 1.19
16:55 95 9.0 11.0 49 73.30 53.01 1016.9 0.32 0.00 1.19
17:00 98 2.0 5.0 50 72.40 52.73 1016.8 -0.57 0.00 1.19
17:05 98 3.0 7.0 50 72.80 53.10 1016.7 -0.14 0.00 1.19
17:10 81 2.0 5.0 50 72.90 53.19 1016.8 -0.03 0.00 1.19
17:15 86 6.0 11.0 50 72.70 53.01 1016.8 -0.23 0.00 1.19
17:20 98 2.0 7.0 51 72.40 53.27 1016.9 -0.49 0.00 1.19
17:25 100 5.0 7.0 51 72.80 53.64 1016.9 -0.07 0.00 1.19
17:30 124 5.0 5.0 52 72.50 53.89 1016.9 -0.34 0.00 1.19
17:35 93 1.0 5.0 52 72.10 53.52 1016.9 -0.71 0.00 1.19
17:40 91 5.0 6.0 52 71.80 53.25 1016.8 -0.94 0.00 1.19
17:45 118 1.0 3.0 53 71.30 53.30 1016.9 -1.34 0.00 1.19
17:50 102 4.0 6.0 55 70.90 53.95 1016.9 -1.62 0.00 1.19
17:55 97 2.0 4.0 56 70.60 54.16 1016.9 -1.78 0.00 1.19
18:00 95 3.0 4.0 56 70.30 53.88 1016.9 -1.92 0.00 1.19
18:05 102 3.0 6.0 56 70.20 53.79 1017.0 -1.86 0.00 1.19
18:10 112 5.0 6.0 56 70.00 53.60 1017.0 -1.90 0.00 1.19
18:15 108 1.0 3.0 56 70.10 53.69 1017.0 -1.66 0.00 1.19
18:20 116 3.0 4.0 56 70.10 53.69 1017.0 -1.52 0.00 1.19
18:25 90 6.0 7.0 56 70.40 53.97 1017.1 -1.12 0.00 1.19
18:30 97 3.0 5.0 56 70.20 53.79 1017.1 -1.22 0.00 1.19
18:35 110 5.0 8.0 56 70.20 53.79 1017.2 -1.12 0.00 1.19
18:40 94 10.0 10.0 55 70.20 53.29 1017.3 -1.03 0.00 1.19
18:45 103 3.0 6.0 55 70.10 53.20 1017.3 -1.04 0.00 1.19
18:50 109 5.0 5.0 55 70.00 53.11 1017.3 -1.06 0.00 1.19
18:55 105 3.0 7.0 55 69.90 53.02 1017.2 -1.07 0.00 1.19
19:00 92 6.0 9.0 55 69.60 52.74 1017.2 -1.27 0.00 1.19
19:05 112 3.0 6.0 56 69.40 53.04 1017.3 -1.36 0.00 1.19
