Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Reed  CITY: Missouri City   STATE: TX  
ELEV:    74 ft  LAT:  29° 33' 25" N  LONG:  95° 31' 22" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  59.3  39.5  49.3  -3.6   504    17  77.9  21  19.3    9    0    0    7    0
 10  2  57.6  39.9  48.4  -7.8   466     3  71.5  21  30.5   25    0    0    3    0
 10  3  70.6  48.4  59.1  -3.7   229    45  82.0  14  36.8    3    0    0    0    0
 10  4  79.4  60.2  69.0  -0.1    44   163  86.2  26  42.9    9    0    0    0    0
 10  5  89.3  69.4  78.7   2.4     6   415  97.1  28  55.5    5   16    0    0    0
 10  6  92.9  75.5  83.2   1.5     0   544  97.1  21  69.6    3   26    0    0    0
 10  7  92.5  75.7  82.5  -1.5     0   543 100.9  25  73.8    2   24    0    0    0
 10  8  96.7  76.7  85.1   1.3     0   624 100.1  15  73.0   27   31    0    0    0
 10  9  92.5  76.3  82.6   3.5     0    35  92.7   2  76.1    2    2    0    0    0
 10 10
 10 11
 10 12
------------------------------------------------------------------------------------
        80.1  61.0  69.7  -0.9  1249  2388 100.9 JUL  19.3  JAN   99    0   10    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 10  1  2.74  -1.22  1.04   29    8    4    1
 10  2  3.95   0.92  1.68   11   12    6    1
 10  3  2.57  -0.67  0.88    1    6    5    0
 10  4  1.97  -1.51  1.40   18    8    1    1
 10  5  2.38  -2.31  1.52   14    6    4    1
 10  6  5.57   0.06  2.85    3    8    6    2
 10  7 12.33   9.03  5.42    2   15   11    2
 10  8  2.53  -1.76  1.51   30    6    4    1
 10  9  0.51  -5.39  0.46    2    2    1    0
 10 10
 10 11
 10 12
---------------------------------------------
       34.55 -2.85  5.42  JUL   71   42    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   4.4  33.0   29     E
 10  2   5.1  38.0    4   WNW
 10  3   4.6  46.0   25   WNW
 10  4   4.8  38.0   24     E
 10  5   3.9  30.0   12   SSE
 10  6   3.1  41.0    8    SE
 10  7   2.1  27.0    3     S
 10  8   2.1  32.0   16     S
 10  9   2.0  21.0    1    SE
 10 10
 10 11
 10 12
---------------------------------
         3.7  46.0  MAR   SE


Local Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.2  77.9  1/21/10  19.3   1/9/10  504   16  2.74   4  33  1/29/10   E1021.2   74
2    48.3  71.5  2/21/10  30.5  2/25/10  467    3  3.95   5  36   2/4/10 WNW1018.6   74
3    58.8  82.0  3/14/10  36.8   3/3/10  235   44  2.57   5  46  3/25/10 WNW1015.7   69
4    68.9  86.2  4/26/10  42.9   4/9/10   47  163  1.97   5  38  4/24/10  SE1013.9   74
5    78.6  97.0  5/28/10  55.5   5/5/10    6  420  2.38   4  31  5/29/10  SE1012.8   73
6    83.3  97.1  6/21/10  69.6   6/3/10    0  548  5.57   4  47   6/8/10 SSE1014.5   72
7    82.5  96.8  7/25/10  73.8   7/2/10    0  524 12.33   3  34   7/3/10   E1015.5   81
8    85.1 100.1  8/15/10  73.1  8/27/10    0  622  2.53   3  40  8/16/10   S1013.5   74
9    82.1  92.7   9/2/10  75.1   9/3/10    0   50  0.70   3  28   9/3/10   E1013.7   80
---------------------------------------------------------------------------------------
TOT  69.8 100.1  8/15/10  19.3   1/9/10 1259 2380 34.73   4  47   6/8/10  SE1017.6   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Reed   CITY: Missouri City   STATE: TX 
ELEV:    74 ft  LAT:  29° 33' 25" N  LONG:  95° 31' 22" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  82.7  92.3   2:03p  76.4   6:44a   0.0  17.7  0.05   2.4  21.0   3:12p   ESE
 2  82.4  92.7  12:49p  76.1   4:58a   0.0  17.3  0.46   1.6  16.0   1:27p    SE
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    82.6  92.7     2    76.1     2     0.0  35.0  0.51   2.0  21.0     1      SE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.46 ON 09/02/10
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


Local Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.7  92.3    14:02  76.4     6:43    0   18  0.05   3  26    15:11   E1013.2   81
2    82.4  92.7    12:48  76.1     4:58    0   17  0.46   2  20    13:26  SE1012.6   80
3    81.1  89.3    16:20  75.1     8:00    0   14  0.19   3  28    12:12 NNE1015.7   78
---------------------------------------------------------------------------------------
TOT  82.1  92.7   9/2/10  75.1   9/3/10    0   50  0.70   3  28   9/3/10   E1013.7   80

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:18     1/1/10          2       0:21     1/1/10        135
Wind Speed                46.00       4:00    3/25/10       0.00       0:57     1/1/10       3.96
Wind Gust                 47.15      10:25     6/8/10       0.00       5:20     1/1/10       6.67
Humidity                     97       4:37    1/13/10         20      14:32    1/21/10         74
Out Temp                 100.10      16:09    8/15/10      19.30       7:15     1/9/10      69.81
Dew Point                 82.70      15:28     6/6/10       8.62       4:42     1/8/10      60.22
SL Barometer             1040.9      10:09    1/10/10      997.0      17:32     5/1/10     1017.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       1:01     9/1/10          2      11:40     9/3/10         90
Wind Speed                27.72      12:12     9/3/10       0.00       0:00     9/1/10       2.58
Wind Gust                 27.72      12:12     9/3/10       0.00       0:00     9/1/10       4.68
Humidity                     94       3:47     9/1/10         51      16:18     9/3/10         80
Out Temp                  92.70      12:48     9/2/10      75.10       8:00     9/3/10      82.09
Dew Point                 80.53      15:37     9/2/10      67.82      15:52     9/3/10      74.77
SL Barometer             1017.7      12:06     9/3/10     1010.9      18:41     9/1/10     1013.8

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       1:01          2      11:40         22
Wind Speed                27.72      12:12       0.00       0:00       2.94
Wind Gust                 27.72      12:12       0.00       0:00       4.95
Humidity                     93       8:42         51      16:18         78
Out Temp                  89.30      16:20      75.10       8:00      81.09
Dew Point                 76.96      10:57      67.82      15:52      73.08
SL Barometer             1017.7      12:06     1014.2       3:09     1015.7


Today's  Data File

9/3/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Dew Point   Barom SL Temp Out R   HourRain  MonthRain
                    °        mph        mph          %         °F         °F         mb      °F/hr         in         in
0:00              127       0.00       0.00         89      77.70      74.20     1014.7      -1.28       0.00       0.51
0:05              127       0.00       0.00         89      77.60      74.10     1014.7      -1.28       0.00       0.51
0:10              127       0.00       0.00         89      77.60      74.10     1014.7      -1.18       0.00       0.51
0:15              127       0.00       1.26         89      77.50      74.01     1014.7      -1.18       0.00       0.51
0:20              127       0.00       0.00         89      77.40      73.91     1014.6      -1.18       0.00       0.51
0:25              127       0.00       0.00         90      77.30      74.14     1014.6      -1.19       0.00       0.51
0:30              127       0.00       0.00         90      77.30      74.14     1014.5      -1.09       0.00       0.51
0:35              127       0.00       0.00         90      77.20      74.04     1014.5      -1.10       0.00       0.51
0:40              127       0.00       0.00         90      77.10      73.94     1014.7      -1.11       0.00       0.51
0:45              127       0.00       0.00         90      77.10      73.94     1014.7      -1.02       0.00       0.51
0:50              127       0.00       0.00         90      77.20      74.04     1014.8      -0.85       0.00       0.51
0:55              127       0.00       0.00         90      77.20      74.04     1014.8      -0.78       0.00       0.51
1:00              127       0.00       0.00         90      77.10      73.94     1014.6      -0.81       0.00       0.51
1:05              127       0.00       0.00         90      77.10      73.94     1014.7       0.00       0.00       0.51
1:10              127       0.00       0.00         90      77.20      74.04     1014.6       0.10       0.00       0.51
1:15              127       0.00       0.00         90      77.30      74.14     1014.6       0.18       0.00       0.51
1:20              127       0.00       0.00         90      77.30      74.14     1014.5       0.16       0.00       0.51
1:25              127       0.00       0.00         90      77.20      74.04     1014.5       0.06       0.00       0.51
1:30              127       0.00       0.00         90      77.10      73.94     1014.6      -0.04       0.00       0.51
1:35              127       0.00       0.00         90      77.10      73.94     1014.6      -0.04       0.00       0.51
1:40              127       0.00       0.00         91      77.10      74.27     1014.6      -0.04       0.00       0.51
1:45              127       0.00       0.00         90      77.00      73.85     1014.5      -0.13       0.00       0.51
1:50              127       0.00       0.00         90      77.20      74.04     1014.6       0.07       0.00       0.51
1:55              127       0.00       0.00         90      77.40      74.24     1014.7       0.26       0.00       0.51
2:00              127       0.00       0.00         90      77.50      74.34     1014.7       0.33       0.00       0.51
2:05              127       0.00       0.00         90      77.50      74.34     1014.6       0.30       0.00       0.51
2:10              127       0.00       1.26         90      77.50      74.34     1014.6       0.28       0.00       0.51
2:15              127       0.00       1.26         90      77.50      74.34     1014.6       0.26       0.00       0.51
2:20              127       0.00       0.00         90      77.60      74.44     1014.6       0.33       0.00       0.51
2:25              127       0.00       0.00         90      77.50      74.34     1014.5       0.21       0.00       0.51
2:30              127       0.00       0.00         89      77.60      74.10     1014.5       0.29       0.00       0.51
2:35              127       0.00       0.00         89      77.60      74.10     1014.5       0.26       0.00       0.51
2:40              127       0.00       0.00         89      77.60      74.10     1014.4       0.24       0.00       0.51
2:45              127       0.00       0.00         90      77.50      74.34     1014.4       0.13       0.00       0.51
2:50              127       0.00       0.00         90      77.50      74.34     1014.3       0.12       0.00       0.51
2:55              127       0.00       0.00         90      77.50      74.34     1014.4       0.11       0.00       0.51
3:00              127       0.00       0.00         90      77.50      74.34     1014.3       0.10       0.00       0.51
3:05              127       0.00       0.00         90      77.50      74.34     1014.3       0.09       0.00       0.51
3:10              127       0.00       0.00         91      77.50      74.67     1014.2       0.08       0.00       0.51
3:15              127       0.00       0.00         91      77.40      74.57     1014.3      -0.02       0.00       0.51
3:20              127       0.00       0.00         90      77.30      74.14     1014.3      -0.12       0.00       0.51
3:25              127       0.00       0.00         90      77.30      74.14     1014.3      -0.11       0.00       0.51
3:30              127       0.00       0.00         90      77.20      74.04     1014.3      -0.20       0.00       0.51
3:35              127       0.00       0.00         90      77.10      73.94     1014.4      -0.28       0.00       0.51
3:40              127       0.00       0.00         90      77.20      74.04     1014.4      -0.16       0.00       0.51
3:44              127       0.00       0.00         90      77.20      74.04     1014.3      -0.14       0.00       0.51
3:50              127       0.00       0.00         90      77.20      74.04     1014.3      -0.13       0.00       0.51
3:55              127       0.00       0.00         91      77.20      74.37     1014.4      -0.12       0.00       0.51
4:00              127       0.00       0.00         91      77.10      74.27     1014.5      -0.21       0.00       0.51
4:05              127       0.00       0.00         91      76.90      74.08     1014.5      -0.38       0.00       0.51
4:10              127       0.00       0.00         91      76.80      73.98     1014.5      -0.45       0.00       0.51
4:15              127       0.00       0.00         91      77.00      74.18     1014.5      -0.22       0.00       0.51
4:20              127       0.00       0.00         91      77.00      74.18     1014.5      -0.20       0.00       0.51
4:25              127       0.00       2.52         91      77.10      74.27     1014.6      -0.10       0.00       0.51
4:30              127       1.26       1.26         91      77.20      74.37     1014.6       0.01       0.00       0.51
4:35              127       0.00       0.00         91      77.30      74.47     1014.6       0.11       0.00       0.51
4:40              127       0.00       0.00         91      77.40      74.57     1014.7       0.19       0.00       0.51
4:45              127       0.00       1.26         90      77.50      74.34     1014.7       0.28       0.00       0.51
4:50              127       0.00       0.00         90      77.60      74.44     1014.8       0.35       0.00       0.51
4:55              127       0.00       0.00         90      77.80      74.64     1014.7       0.51       0.00       0.51
5:00              127       0.00       0.00         90      77.90      74.73     1014.8       0.56       0.00       0.51
5:05              127       0.00       0.00         89      78.00      74.50     1014.8       0.61       0.00       0.51
5:10              127       0.00       1.26         89      78.00      74.50     1014.8       0.56       0.00       0.51
5:15              127       0.00       2.52         89      78.00      74.50     1014.9       0.52       0.00       0.51
5:20              127       0.00       0.00         89      78.00      74.50     1014.9       0.48       0.00       0.51
5:25              127       0.00       0.00         89      78.00      74.50     1014.8       0.44       0.00       0.51
5:30              127       0.00       0.00         89      78.00      74.50     1014.8       0.40       0.00       0.51
5:35              127       0.00       0.00         89      78.00      74.50     1014.6       0.37       0.00       0.51
5:40              127       0.00       0.00         89      77.80      74.30     1014.5       0.15       0.00       0.51
5:45              127       0.00       0.00         90      77.80      74.64     1014.5       0.14       0.00       0.51
5:50              127       0.00       0.00         90      77.60      74.44     1014.6      -0.06       0.00       0.51
5:55              127       0.00       1.26         90      77.60      74.44     1014.7      -0.06       0.00       0.51
6:00              127       0.00       1.26         90      77.60      74.44     1014.8      -0.05       0.00       0.51
6:05              127       0.00       1.26         90      77.60      74.44     1014.9      -0.05       0.00       0.51
6:10              110       0.00       0.00         90      77.70      74.54     1015.0       0.05       0.00       0.51
6:15              108       0.00       0.00         90      77.70      74.54     1014.9       0.05       0.00       0.51
6:20              108       0.00       0.00         90      77.60      74.44     1015.1      -0.05       0.00       0.51
6:25              108       0.00       0.00         90      77.60      74.44     1015.2      -0.05       0.00       0.51
6:30              108       0.00       0.00         90      77.50      74.34     1015.4      -0.15       0.00       0.51
6:35              108       1.26       1.26         90      77.40      74.24     1015.5      -0.23       0.00       0.51
6:40              108       0.00       0.00         90      77.30      74.14     1015.6      -0.31       0.00       0.51
6:45              108       1.26       2.52         91      77.40      74.57     1015.5      -0.19       0.00       0.51
6:50              108       0.00       1.26         91      77.40      74.57     1015.2      -0.18       0.00       0.51
6:55               98       0.00       0.00         91      77.50      74.67     1015.4      -0.06       0.00       0.51
7:00               86       0.00       3.78         91      77.50      74.67     1015.5      -0.06       0.00       0.51
7:05               85       0.00       1.26         91      77.50      74.67     1015.8      -0.06       0.00       0.51
7:10               85       1.26       1.26         91      77.60      74.77     1015.9       0.04       0.00       0.51
7:15               84       0.00       3.78         91      77.60      74.77     1016.0       0.04       0.00       0.51
7:20               45       7.56      11.34         91      77.70      74.87     1016.1       0.13       0.00       0.51
7:25               73       5.04       7.56         91      78.00      75.16     1016.2       0.41       0.00       0.51
7:30               85       7.56      12.60         90      78.30      75.13     1016.2       0.66       0.00       0.51
7:35               93      10.08      18.90         89      78.10      74.60     1016.4       0.41       0.01       0.52
7:40              139       6.30      23.94         88      77.00      73.18     1016.4      -0.68       0.05       0.56
7:45              110      12.60      20.16         90      76.10      72.96     1016.4      -1.48       0.12       0.63
7:50              106      12.60      12.60         90      75.60      72.46     1016.4      -1.84       0.15       0.66
7:55              110      13.86      13.86         91      75.30      72.50     1016.5      -1.98       0.15       0.66
8:00              106       6.30       8.82         91      75.20      72.40     1016.3      -1.92       0.16       0.67
8:05              112       0.00       2.52         92      75.10      72.62     1016.2      -1.86       0.16       0.67
8:10              112       0.00       0.00         92      75.30      72.82     1016.0      -1.52       0.16       0.67
8:15              102       2.52       6.30         92      75.50      73.02     1016.2      -1.20       0.17       0.68
8:20              101       2.52       6.30         92      75.40      72.92     1016.0      -1.20       0.17       0.68
8:25              106       5.04       5.04         92      75.40      72.92     1016.1      -1.10       0.17       0.68
8:30              131       0.00       3.78         92      75.50      73.02     1016.3      -0.91       0.17       0.68
8:35              139       7.56       7.56         92      75.50      73.02     1016.4      -0.84       0.16       0.68
8:40              139       0.00       0.00         92      75.60      73.12     1016.5      -0.67       0.15       0.69
8:55              139       0.00       0.00         92      75.90      73.41     1016.7      -0.28       0.03       0.69
9:15              283       0.00       0.00         92      76.60      74.11     1016.7       0.35       0.02       0.69
9:30              308       3.78       3.78         90      77.00      73.85     1016.7       0.61       0.01       0.69
9:50              308       0.00       0.00         89      78.20      74.70     1016.9       1.41       0.00       0.69
10:15             330       0.00       0.00         87      79.10      74.90     1017.2       1.65       0.00       0.69
10:50              37       2.52       2.52         82      82.30      76.26     1017.4       3.50       0.00       0.69
10:55              24       1.26       3.78         80      83.20      76.39     1017.4       4.04       0.00       0.69
11:10              42       2.52       6.30         75      84.80      76.00     1017.4       0.39       0.00       0.69
8:45              357       0.00       0.00         92      75.70      73.22     1016.4       0.00       0.07       0.69
8:50              357       0.00       0.00         92      75.80      73.31     1016.4       0.09       0.03       0.69
8:55              132       0.00       0.00         92      75.90      73.41     1016.7       0.18       0.03       0.69
9:00              132       0.00       0.00         92      76.00      73.51     1016.7       0.26       0.02       0.69
9:05              132       0.00       1.26         92      76.30      73.81     1016.7       0.52       0.02       0.69
9:10              222       1.26       3.78         91      76.30      73.48     1016.9       0.48       0.02       0.69
9:15              290       0.00       1.26         92      76.60      74.11     1016.7       0.73       0.01       0.69
9:20              290       0.00       0.00         92      76.70      74.20     1016.6       0.77       0.01       0.69
9:25              290       0.00       0.00         92      77.00      74.50     1016.6       0.99       0.01       0.69
9:30              312       0.00       1.26         91      77.10      74.27     1016.7       1.01       0.01       0.69
9:35              312       0.00       0.00         90      77.20      74.04     1016.7       1.03       0.01       0.69
9:40              312       0.00       0.00         90      77.60      74.44     1016.8       1.33       0.00       0.69
9:45              312       0.00       0.00         88      78.00      74.16     1016.9       1.60       0.00       0.69
9:50              312       0.00       0.00         89      78.20      74.70     1016.9       1.67       0.00       0.69
9:55              312       0.00       0.00         89      78.60      75.09     1017.1       1.92       0.00       0.69
10:00             312       0.00       1.26         88      78.50      74.65     1017.2       1.68       0.00       0.69
10:05             312       0.00       0.00         88      78.80      74.95     1017.2       1.83       0.00       0.69
10:10             334       0.00       0.00         87      78.90      74.71     1017.1       1.78       0.00       0.69
10:15             334       0.00       0.00         86      79.20      74.65     1017.2       1.92       0.00       0.69
10:20             334       0.00       1.26         87      79.30      75.10     1017.1       1.87       0.00       0.69
10:25             334       1.26       2.52         87      79.50      75.30     1017.2       1.91       0.00       0.69
10:30             334       0.00       1.26         86      79.60      75.05     1017.2       1.85       0.00       0.69
10:35             357       1.26       5.04         86      80.20      75.64     1017.2       2.28       0.00       0.69
10:40             357       0.00       2.52         83      80.70      75.06     1017.2       2.57       0.00       0.69
10:45             357       0.00       2.52         83      81.40      75.74     1017.4       3.05       0.00       0.69
10:50              42       2.52       5.04         82      82.10      76.06     1017.3       3.47       0.00       0.69
10:55              20       0.00       1.26         79      83.10      75.92     1017.4       4.15       0.00       0.69
11:00              42       1.26       2.52         77      83.80      75.82     1017.5       4.48       0.00       0.69
11:05              42       3.78       8.82         78      84.20      76.60     1017.4       4.51       0.00       0.69
11:10              42       2.52       6.30         75      84.80      76.00     1017.4       4.72       0.00       0.69
11:15              42       5.04       8.82         74      85.00      75.79     1017.5       4.54       0.00       0.69
11:20              32       1.26       2.52         71      85.50      75.03     1017.5       4.74       0.00       0.69
11:25              10       0.00       0.00         69      85.90      74.56     1017.5       4.78       0.00       0.69
11:30              30       0.00       0.00         70      86.20      75.27     1017.5       4.68       0.00       0.69
11:35              59       3.78       5.04         71      86.30      75.79     1017.4       4.41       0.00       0.69
11:40              25       6.30      13.86         71      86.20      75.70     1017.4       3.95       0.00       0.69
11:45              47       7.56      12.60         72      85.70      75.64     1017.4       3.15       0.00       0.69
11:50              21       6.30      17.64         73      85.40      75.76     1017.5       2.62       0.00       0.69
11:55              25      11.34      15.12         71      85.90      75.41     1017.5       2.89       0.00       0.69
12:00              34       8.82      13.86         68      87.00      75.17     1017.6       3.70       0.01       0.70
12:05              25      13.86      26.46         68      85.30      73.55     1017.6       1.76       0.01       0.70
12:10              74      16.38      18.90         73      83.80      74.23     1017.6       0.19       0.01       0.70
12:15              21      13.86      22.68         69      83.60      72.36     1017.6      -0.02       0.01       0.70
12:20              14      12.60      16.38         68      83.20      71.55     1017.3      -0.39       0.01       0.70
12:25              32       6.30      10.08         69      83.00      71.79     1017.2      -0.56       0.01       0.70
12:30              24       3.78       8.82         69      83.10      71.88     1017.0      -0.42       0.01       0.70
12:35              19       8.82      13.86         69      84.00      72.74     1016.9       0.48       0.01       0.70
12:40              79       7.56       7.56         68      84.80      73.07     1016.7       1.20       0.01       0.70
12:45              70       1.26       6.30         66      85.00      72.38     1016.7       1.31       0.01       0.70
12:50              88       2.52       6.30         66      84.70      72.09     1016.6       0.91       0.01       0.70
12:55              98       2.52       3.78         65      85.00      71.92     1016.6       1.13       0.01       0.70
13:00             345       5.04      13.86         64      85.80      72.22     1016.7       1.80       0.01       0.70
13:05              29       3.78       8.82         62      85.40      70.91     1016.7       1.28       0.00       0.70
13:10              23       0.00       1.26         62      85.70      71.19     1016.7       1.46       0.00       0.70
13:15             357       3.78       5.04         61      85.90      70.90     1016.6       1.54       0.00       0.70
13:20              41       3.78       5.04         63      86.40      72.32     1016.4       1.89       0.00       0.70
13:25              49       1.26       1.26         59      86.30      70.30     1016.5       1.65       0.00       0.70
13:30              14       0.00       7.56         57      86.40      69.38     1016.5       1.61       0.00       0.70
13:35              19       3.78       6.30         59      86.50      70.48     1016.4       1.58       0.00       0.70
13:40              10       7.56      10.08         60      87.30      71.73     1016.3       2.23       0.00       0.70
13:45             352       7.56       7.56         58      88.50      71.85     1016.4       3.20       0.00       0.70
13:50              12      16.38      17.64         57      89.10      71.89     1016.3       3.52       0.00       0.70
13:55              31      12.60      17.64         56      88.50      70.81     1016.3       2.66       0.00       0.70
14:00              22      11.34      11.34         58      88.40      71.76     1016.2       2.37       0.00       0.70
14:05             352      15.12      18.90         57      88.20      71.06     1016.2       1.97       0.00       0.70
14:10              20       8.82      17.64         60      87.10      71.54     1016.2       0.76       0.00       0.70
14:15              23      12.60      17.64         60      87.00      71.45     1016.1       0.60       0.00       0.70
14:20             357      11.34      17.64         61      86.40      71.37     1016.1      -0.02       0.00       0.70
14:25              35       7.56      16.38         62      85.80      71.29     1016.1      -0.59       0.00       0.70
14:30              29      15.12      16.38         64      85.30      71.75     1016.1      -1.03       0.00       0.70
14:35             357      11.34      12.60         63      85.20      71.19     1016.1      -1.05       0.00       0.70
14:40              33      12.60      12.60         64      84.90      71.37     1015.9      -1.25       0.00       0.70
14:45              12      13.86      13.86         64      84.70      71.18     1015.9      -1.35       0.00       0.70
14:50              10      15.12      15.12         63      84.30      70.34     1015.8      -1.63       0.00       0.70
14:55              40       7.56      11.34         65      84.50      71.45     1015.8      -1.30       0.00       0.70
15:00               8       6.30      15.12         63      85.20      71.19     1015.7      -0.53       0.00       0.70
15:05              33       8.82      18.90         64      85.10      71.56     1015.6      -0.58       0.00       0.70
15:10             339       7.56       8.82         63      85.60      71.57     1015.7      -0.06       0.00       0.70
15:15              33       5.04      11.34         63      85.70      71.66     1015.7       0.04       0.00       0.70
15:20              23       7.56      12.60         63      85.80      71.76     1015.6       0.13       0.00       0.70
15:25             357      13.86      15.12         61      85.90      70.90     1015.5       0.22       0.00       0.70
15:30              13      13.86      13.86         63      86.10      72.04     1015.5       0.40       0.00       0.70
15:35              11      11.34      15.12         61      86.40      71.37     1015.5       0.66       0.00       0.70
15:40              12       7.56      16.38         59      87.00      70.95     1015.5       1.19       0.00       0.70
15:45              30       7.56      12.60         55      87.00      68.89     1015.4       1.09       0.00       0.70
15:50              31      10.08      16.38         56      87.10      69.51     1015.3       1.09       0.00       0.70
15:55              43      12.60      13.86         55      86.70      68.62     1015.5       0.61       0.00       0.70
16:00             347       6.30       8.82         56      86.60      69.05     1015.6       0.47       0.00       0.70
16:05              26       8.82      12.60         56      87.10      69.51     1015.5       0.92       0.00       0.70
16:10              29       1.26      11.34         54      87.80      69.10     1015.4       1.52       0.00       0.70
16:15              21      12.60      13.86         55      88.40      70.19     1015.3       1.98       0.00       0.70
16:20              17       3.78       7.56         51      89.20      68.72     1015.2       2.58       0.00       0.70
16:25             352       7.56      10.08         51      88.80      68.36     1015.1       1.98       0.00       0.70
16:30              36      10.08      15.12         54      88.60      69.84     1015.1       1.62       0.00       0.70
16:35              26       3.78       8.82         54      87.80      69.10     1015.1       0.73       0.00       0.70
16:40              33       7.56       7.56         56      87.20      69.61     1015.1       0.10       0.00       0.70
16:45              10       3.78       6.30         58      86.90      70.36     1015.0      -0.20       0.00       0.70
16:50               8       6.30      11.34         57      86.80      69.75     1015.1      -0.27       0.00       0.70
16:55              21       5.04       8.82         59      86.80      70.76     1015.0      -0.25       0.00       0.70
17:00               6       7.56       7.56         60      86.50      70.98     1015.0      -0.52       0.00       0.70
17:05              14       3.78       7.56         61      86.40      71.37     1015.0      -0.57       0.00       0.70
17:10              33       6.30       7.56         62      86.50      71.94     1015.0      -0.43       0.00       0.70
17:15              21       3.78       7.56         60      86.40      70.88     1015.0      -0.50       0.00       0.70
17:20               6       3.78       6.30         61      86.50      71.46     1015.1      -0.36       0.00       0.70
17:25              47       3.78       8.82         61      86.50      71.46     1015.0      -0.33       0.00       0.70
17:30              12       3.78       6.30         62      86.40      71.85     1015.1      -0.40       0.00       0.70
17:35             340       1.26       6.30         63      86.30      72.23     1015.0      -0.47       0.00       0.70
17:40             321       7.56       8.82         61      86.10      71.09     1015.0      -0.63       0.00       0.70
17:45             321       5.04      11.34         60      86.00      70.51     1015.0      -0.68       0.00       0.70
17:50             341       2.52      13.86         61      85.60      70.62     1014.9      -1.00       0.00       0.70
17:55               2       3.78       7.56         61      85.40      70.43     1014.9      -1.11       0.00       0.70
18:00             352       3.78       7.56         62      85.20      70.72     1014.9      -1.21       0.00       0.70
18:05              12       1.26       3.78         63      85.10      71.10     1014.9      -1.21       0.00       0.70
18:10              17       3.78       7.56         62      85.00      70.53     1014.9      -1.21       0.00       0.70
18:15               2       6.30       6.30         63      84.80      70.81     1015.0      -1.30       0.00       0.70
18:20              19       2.52       6.30         63      84.70      70.72     1015.0      -1.30       0.00       0.70
18:25              39       6.30       8.82         64      84.70      71.18     1015.0      -1.19       0.00       0.70
18:30              31       5.04       6.30         64      84.60      71.09     1015.1      -1.19       0.00       0.70
18:35              13       5.04       7.56         64      84.50      70.99     1015.0      -1.20       0.00       0.70
18:40              27       3.78       7.56         64      84.40      70.90     1015.1      -1.19       0.00       0.70
18:45              14       7.56       8.82         63      84.30      70.34     1015.2      -1.20       0.00       0.70
18:50             357       3.78       6.30         64      84.20      70.71     1015.2      -1.20       0.00       0.70
