![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Reed CITY: Missouri City STATE: TX
ELEV: 82 ft LAT: 29° 33' 25" N LONG: 95° 31' 22" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
12 1 68.6 47.3 58.0 6.1 260 43 79.0 20 28.5 13 0 0 2 0
12 2 70.1 59.5 63.9 7.5 19 14 79.5 1 46.8 5 0 0 0 0
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
------------------------------------------------------------------------------------
68.8 49.0 58.8 6.8 280 56 79.5 FEB 28.5 JAN 0 0 2 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
12 1 3.85 -0.11 1.81 9 6 3 2
12 2 2.11 -0.92 0.97 4 4 3 0
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------------------
5.96 -1.03 1.81 JAN 10 6 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 4.4 38.0 25 S
12 2 4.9 25.0 4 NNW
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------
4.5 38.0 JAN S
Local Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.9 79.0 1/20/12 28.5 1/13/12 260 42 3.85 6 48 1/25/12 S1020.6 74
2 63.3 79.5 2/1/12 46.3 2/6/12 22 14 2.11 6 32 2/4/12 NNW1019.7 87
---------------------------------------------------------------------------------------
TOT 58.7 79.5 2/1/12 28.5 1/13/12 282 56 5.96 6 48 1/25/12 SSE1020.5 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: Reed CITY: Missouri City STATE: TX
ELEV: 82 ft LAT: 29° 33' 25" N LONG: 95° 31' 22" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 70.3 79.5 3:37p 66.1 12:01a 0.0 5.3 0.00 2.9 17.0 2:09p SSE
2 67.4 71.0 4:01p 64.5 9:54p 0.0 2.4 0.04 3.2 18.0 2:50p E
3 69.6 75.3 11:56a 65.4 12:01a 0.0 4.6 0.91 6.2 23.0 11:48a SSE
4 62.6 70.1 4:48a 54.7 11:55p 3.9 1.5 0.97 5.4 25.0 7:44a NNW
5 49.4 54.7 12:01a 46.8 8:21a 15.5 0.0 0.19 7.0 25.0 8:14a NNW
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
-------------------------------------------------------------------------------------
63.9 79.5 1 46.8 5 19.4 13.8 2.11 4.9 25.0 4 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.97 ON 02/04/12
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Local Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.3 79.5 15:36 66.1 0:00 0 5 0.00 4 22 14:08 SSE1019.1 87
2 67.4 71.0 16:00 64.5 21:54 0 2 0.04 4 23 14:50 E1018.3 93
3 69.6 75.3 11:55 65.4 0:00 0 5 0.91 8 29 12:31 SE1016.1 92
4 62.6 70.1 4:48 54.7 23:56 4 1 0.97 7 32 7:43 NNW1019.0 88
5 49.4 54.7 0:00 46.8 8:20 16 0 0.19 9 32 8:14 NNW1025.0 74
6 46.8 47.2 1:56 46.3 0:50 3 0 0.00 6 21 2:10 N1025.9 74
---------------------------------------------------------------------------------------
TOT 63.3 79.5 2/1/12 46.3 2/6/12 22 14 2.11 6 32 2/4/12 NNW1019.7 87
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 5:58 1/1/12 2 10:17 1/1/12 158 Wind Speed 48.10 6:03 1/25/12 0.00 0:11 1/1/12 5.83 Wind Gust 48.10 6:03 1/25/12 0.00 1:24 1/1/12 9.39 Humidity 97 4:32 1/7/12 21 14:27 1/2/12 76 Out Temp 79.50 15:36 2/1/12 28.50 6:24 1/13/12 58.70 Dew Point 69.84 11:53 2/3/12 15.00 21:04 1/12/12 50.15 SL Barometer 1039.8 10:02 1/2/12 1006.6 14:08 1/25/12 1020.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:01 2/1/12 2 7:32 2/4/12 338 Wind Speed 32.50 7:43 2/4/12 0.00 0:00 2/1/12 6.40 Wind Gust 32.50 7:43 2/4/12 0.00 0:01 2/1/12 10.45 Humidity 96 2:57 2/1/12 65 15:40 2/1/12 86 Out Temp 79.50 15:36 2/1/12 46.00 4:36 2/6/12 63.21 Dew Point 69.84 11:53 2/3/12 37.84 4:36 2/6/12 59.01 SL Barometer 1027.3 10:41 2/5/12 1014.6 15:08 2/3/12 1019.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 1:01 2 0:47 0 Wind Speed 20.80 2:10 0.00 0:26 5.75 Wind Gust 20.80 2:10 0.00 0:42 10.14 Humidity 76 0:49 72 2:48 74 Out Temp 47.20 1:56 46.00 4:36 46.69 Dew Point 39.65 1:29 37.84 4:36 38.88 SL Barometer 1026.4 0:09 1025.5 2:40 1025.9
Today's Data File
2/6/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Dew Point Barom SL Temp Out R Solar Avg Solar Hi HourRain MonthRain
° mph mph % °F °F mb °F/hr W/sqm W/sqm in in
0:00 333 9.10 13.00 75 47.00 39.50 1026.2 -0.58 0 0 0.00 2.11
0:05 338 1.30 6.50 75 46.90 39.40 1026.3 -0.63 0 0 0.00 2.11
0:10 329 5.20 13.00 75 46.90 39.40 1026.4 -0.58 0 0 0.00 2.11
0:15 328 6.50 13.00 75 46.90 39.40 1026.4 -0.53 0 0 0.00 2.11
0:20 328 6.50 13.00 75 46.80 39.31 1026.3 -0.59 0 0 0.00 2.11
0:25 339 3.90 13.00 75 46.80 39.31 1026.2 -0.54 0 0 0.00 2.11
0:30 345 5.20 7.80 75 46.70 39.21 1026.1 -0.59 0 0 0.00 2.11
0:35 336 3.90 7.80 75 46.60 39.11 1026.2 -0.64 0 0 0.00 2.11
0:40 335 2.60 5.20 75 46.50 39.02 1026.2 -0.69 0 0 0.00 2.11
0:45 335 7.80 7.80 75 46.50 39.02 1026.3 -0.64 0 0 0.00 2.11
0:50 329 7.80 11.70 76 46.40 39.26 1026.2 -0.68 0 0 0.00 2.11
0:55 340 7.80 11.70 76 46.30 39.16 1026.2 -0.72 0 0 0.00 2.11
1:00 341 7.80 7.80 76 46.30 39.16 1026.3 -0.66 0 0 0.00 2.11
1:05 2 1.30 3.90 76 46.30 39.16 1026.3 0.00 0 0 0.00 2.11
1:10 345 1.30 3.90 76 46.40 39.26 1026.2 0.10 0 0 0.00 2.11
1:15 347 3.90 11.70 76 46.50 39.36 1026.2 0.19 0 0 0.00 2.11
1:20 338 3.90 9.10 76 46.50 39.36 1026.2 0.17 0 0 0.00 2.11
1:25 20 11.70 14.30 76 46.60 39.45 1026.1 0.25 0 0 0.00 2.11
1:30 319 9.10 13.00 75 46.80 39.31 1026.1 0.42 0 0 0.00 2.11
1:35 357 2.60 11.70 75 46.80 39.31 1026.0 0.39 0 0 0.00 2.11
1:40 14 2.60 10.40 75 46.90 39.40 1026.0 0.45 0 0 0.00 2.11
1:45 6 2.60 10.40 75 47.00 39.50 1026.0 0.51 0 0 0.00 2.11
1:50 331 3.90 11.70 74 47.00 39.16 1026.0 0.47 0 0 0.00 2.11
1:55 347 2.60 9.10 74 47.10 39.25 1026.0 0.53 0 0 0.00 2.11
2:00 2 2.60 3.90 74 47.10 39.25 1026.0 0.48 0 0 0.00 2.11
2:05 6 1.30 9.10 74 47.20 39.35 1025.9 0.54 0 0 0.00 2.11
2:10 12 11.70 11.70 74 47.20 39.35 1025.7 0.50 0 0 0.00 2.11
2:15 346 5.20 13.00 74 47.20 39.35 1025.6 0.46 0 0 0.00 2.11
2:20 357 3.90 7.80 73 47.20 39.00 1025.6 0.43 0 0 0.00 2.11
2:25 9 13.00 16.90 73 47.10 38.90 1025.6 0.30 0 0 0.00 2.11
2:30 357 15.60 15.60 73 47.10 38.90 1025.6 0.28 0 0 0.00 2.11
2:35 357 11.70 13.00 73 47.00 38.81 1025.6 0.16 0 0 0.00 2.11
2:40 345 2.60 13.00 73 47.00 38.81 1025.6 0.15 0 0 0.00 2.11
2:45 338 7.80 14.30 73 47.00 38.81 1025.5 0.14 0 0 0.00 2.11
2:50 352 14.30 14.30 72 46.90 38.36 1025.6 0.03 0 0 0.00 2.11
2:55 2 3.90 13.00 73 46.90 38.71 1025.6 0.03 0 0 0.00 2.11
3:00 7 7.80 11.70 73 46.90 38.71 1025.6 0.03 0 0 0.00 2.11
3:05 12 9.10 14.30 73 46.90 38.71 1025.7 0.03 0 0 0.00 2.11
3:10 352 9.10 11.70 73 46.80 38.61 1025.7 -0.07 0 0 0.00 2.11
3:15 8 14.30 14.30 73 46.80 38.61 1025.6 -0.06 0 0 0.00 2.11
3:20 6 15.60 18.20 73 46.70 38.52 1025.7 -0.15 0 0 0.00 2.11
3:25 12 13.00 14.30 72 46.70 38.17 1025.7 -0.14 0 0 0.00 2.11
3:30 345 7.80 7.80 72 46.60 38.07 1025.7 -0.22 0 0 0.00 2.11
3:35 22 7.80 7.80 73 46.60 38.42 1025.8 -0.20 0 0 0.00 2.11
3:40 2 3.90 6.50 73 46.50 38.33 1025.8 -0.28 0 0 0.00 2.11
3:45 6 6.50 14.30 73 46.50 38.33 1025.7 -0.26 0 0 0.00 2.11
3:50 2 1.30 11.70 73 46.50 38.33 1025.7 -0.24 0 0 0.00 2.11
3:55 27 1.30 9.10 73 46.50 38.33 1025.7 -0.21 0 0 0.00 2.11
4:00 27 1.30 15.60 73 46.40 38.23 1025.6 -0.29 0 0 0.00 2.11
4:05 18 2.60 13.00 74 46.40 38.58 1025.6 -0.26 0 0 0.00 2.11
4:10 33 5.20 9.10 74 46.40 38.58 1025.7 -0.24 0 0 0.00 2.11
4:15 20 0.00 3.90 74 46.30 38.48 1025.6 -0.32 0 0 0.00 2.11
4:20 15 2.60 5.20 74 46.30 38.48 1025.7 -0.29 0 0 0.00 2.11
4:25 15 5.20 15.60 74 46.30 38.48 1025.7 -0.27 0 0 0.00 2.11
4:30 16 14.30 14.30 73 46.10 37.94 1025.7 -0.44 0 0 0.00 2.11
4:35 14 5.20 14.30 73 46.10 37.94 1025.7 -0.41 0 0 0.00 2.11
4:40 10 11.70 11.70 73 46.10 37.94 1025.7 -0.37 0 0 0.00 2.11
Yesterday's Data File
2/5/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Dew Point Barom SL Temp Out R Solar Avg Solar Hi HourRain MonthRain
° mph mph % °F °F mb °F/hr W/sqm W/sqm in in
0:00 338 2.60 9.10 74 54.70 46.59 1023.6 -0.94 0 0 0.00 1.92
0:05 328 9.10 14.30 74 54.70 46.59 1023.6 -0.87 0 0 0.00 1.92
0:10 332 3.90 9.10 74 54.60 46.49 1023.6 -0.89 0 0 0.00 1.92
0:15 328 3.90 18.20 74 54.60 46.49 1023.7 -0.82 0 0 0.00 1.92
0:20 319 15.60 16.90 74 54.50 46.39 1023.7 -0.86 0 0 0.00 1.92
0:25 332 9.10 9.10 74 54.50 46.39 1023.8 -0.79 0 0 0.00 1.92
0:30 337 5.20 13.00 74 54.50 46.39 1024.0 -0.72 0 0 0.00 1.92
0:35 345 2.60 13.00 74 54.50 46.39 1024.0 -0.67 0 0 0.00 1.92
0:40 337 9.10 13.00 74 54.40 46.30 1024.1 -0.71 0 0 0.00 1.92
0:45 330 9.10 14.30 74 54.40 46.30 1024.1 -0.65 0 0 0.00 1.92
0:50 335 20.80 20.80 74 54.30 46.20 1024.0 -0.69 0 0 0.00 1.92
0:55 6 9.10 20.80 74 54.20 46.10 1023.8 -0.74 0 0 0.00 1.92
1:00 335 20.80 20.80 75 54.10 46.36 1023.7 -0.78 0 0 0.01 1.93
1:05 345 9.10 18.20 75 53.90 46.17 1023.6 -0.20 0 0 0.01 1.93
1:10 340 14.30 16.90 75 53.70 45.98 1023.6 -0.37 0 0 0.01 1.93
1:15 320 19.50 19.50 76 53.50 46.13 1023.7 -0.53 0 0 0.01 1.93
1:20 315 14.30 15.60 77 53.30 46.28 1023.7 -0.68 0 0 0.01 1.93
1:25 343 14.30 15.60 77 53.00 45.99 1023.6 -0.92 0 0 0.02 1.94
1:30 2 14.30 19.50 78 52.80 46.14 1023.4 -1.03 0 0 0.02 1.94
1:35 338 13.00 13.00 78 52.40 45.75 1023.4 -1.33 0 0 0.02 1.94
1:40 14 11.70 13.00 79 52.20 45.89 1023.4 -1.42 0 0 0.02 1.94
1:45 333 7.80 15.60 80 52.00 46.03 1023.5 -1.50 0 0 0.03 1.95
1:50 18 11.70 15.60 80 51.80 45.84 1023.8 -1.56 0 0 0.03 1.95
1:55 324 10.40 16.90 80 51.60 45.64 1023.8 -1.63 0 0 0.03 1.95
2:00 327 3.90 11.70 81 51.50 45.87 1023.9 -1.59 0 0 0.02 1.95
2:05 352 10.40 13.00 81 51.40 45.77 1023.7 -1.57 0 0 0.03 1.96
2:10 329 9.10 16.90 82 51.20 45.90 1023.6 -1.63 0 0 0.04 1.97
2:15 340 13.00 18.20 82 51.00 45.71 1023.5 -1.69 0 0 0.05 1.98
2:20 328 7.80 15.60 83 50.70 45.73 1023.5 -1.85 0 0 0.06 1.99
2:25 335 15.60 20.80 84 50.60 45.95 1023.5 -1.79 0 0 0.06 2.00
2:30 343 18.20 18.20 84 50.30 45.66 1023.4 -1.94 0 0 0.08 2.02
2:35 357 9.10 14.30 85 50.10 45.77 1023.4 -1.98 0 0 0.09 2.03
2:40 335 14.30 15.60 85 49.90 45.58 1023.2 -2.01 0 0 0.09 2.03
2:45 10 7.80 16.90 85 49.70 45.38 1023.2 -2.04 0 0 0.09 2.04
2:50 326 7.80 11.70 86 49.70 45.69 1023.2 -1.88 0 0 0.10 2.05
2:55 2 11.70 18.20 86 49.60 45.59 1023.3 -1.82 0 0 0.11 2.06
3:00 340 11.70 11.70 86 49.50 45.49 1023.2 -1.77 0 0 0.11 2.06
3:05 352 11.70 14.30 86 49.50 45.49 1023.4 -1.63 0 0 0.11 2.07
3:10 340 6.50 16.90 86 49.40 45.39 1023.4 -1.59 0 0 0.10 2.07
3:15 352 7.80 9.10 86 49.30 45.30 1023.2 -1.56 0 0 0.11 2.08
3:20 343 2.60 13.00 86 49.20 45.20 1023.2 -1.53 0 0 0.10 2.08
3:25 343 11.70 11.70 86 49.20 45.20 1023.3 -1.41 0 0 0.09 2.09
3:30 333 1.30 7.80 87 49.20 45.50 1023.2 -1.30 0 0 0.08 2.09
3:35 342 1.30 7.80 87 49.20 45.50 1023.1 -1.19 0 0 0.07 2.10
3:40 7 2.60 11.70 87 49.20 45.50 1022.9 -1.10 0 0 0.07 2.10
3:45 324 2.60 13.00 87 49.10 45.40 1022.7 -1.10 0 0 0.07 2.11
3:50 2 5.20 16.90 87 49.00 45.31 1022.6 -1.11 0 0 0.06 2.11
3:55 16 7.80 11.70 87 48.80 45.11 1022.5 -1.22 0 0 0.05 2.11
4:00 335 3.90 15.60 87 48.80 45.11 1022.5 -1.12 0 0 0.05 2.11
4:05 352 3.90 18.20 86 48.70 44.71 1022.6 -1.13 0 0 0.04 2.11
4:10 352 5.20 15.60 86 48.70 44.71 1022.7 -1.04 0 0 0.04 2.11
4:15 316 11.70 13.00 86 48.70 44.71 1022.8 -0.95 0 0 0.03 2.11
4:20 352 14.30 14.30 85 48.70 44.40 1022.8 -0.88 0 0 0.03 2.11
4:25 343 9.10 16.90 85 48.60 44.30 1022.8 -0.91 0 0 0.02 2.11
4:30 344 6.50 16.90 84 48.70 44.09 1022.7 -0.74 0 0 0.02 2.11
4:35 15 13.00 13.00 84 48.60 43.99 1022.8 -0.78 0 0 0.01 2.11
4:40 345 2.60 15.60 83 48.60 43.68 1023.0 -0.72 0 0 0.01 2.11
4:45 344 7.80 16.90 83 48.70 43.78 1023.0 -0.56 0 0 0.00 2.11
4:50 328 11.70 15.60 82 48.70 43.46 1023.2 -0.52 0 0 0.00 2.11
4:55 340 9.10 22.10 82 48.70 43.46 1023.4 -0.48 0 0 0.00 2.11
5:00 326 16.90 16.90 81 48.60 43.04 1023.3 -0.54 0 0 0.00 2.11
5:05 337 11.70 14.30 81 48.60 43.04 1023.5 -0.50 0 0 0.00 2.11
5:10 336 5.20 19.50 81 48.50 42.95 1023.9 -0.55 0 0 0.00 2.11
5:15 336 7.80 11.70 81 48.50 42.95 1024.0 -0.51 0 0 0.00 2.11
5:20 6 6.50 14.30 80 48.40 42.52 1024.1 -0.56 0 0 0.00 2.11
5:25 8 3.90 20.80 81 48.40 42.85 1024.0 -0.52 0 0 0.00 2.11
5:30 31 6.50 20.80 80 48.30 42.43 1023.9 -0.57 0 0 0.00 2.11
5:35 2 6.50 15.60 80 48.20 42.33 1024.0 -0.62 0 0 0.00 2.11
5:40 6 7.80 16.90 80 48.20 42.33 1024.1 -0.57 0 0 0.00 2.11
5:45 2 6.50 16.90 80 48.10 42.23 1024.1 -0.62 0 0 0.00 2.11
5:50 339 18.20 18.20 80 48.10 42.23 1024.2 -0.57 0 0 0.00 2.11
5:55 339 15.60 18.20 80 48.10 42.23 1024.3 -0.52 0 0 0.00 2.11
6:00 320 11.70 16.90 80 48.00 42.13 1024.4 -0.57 0 0 0.00 2.11
6:05 323 10.40 14.30 79 47.90 41.71 1024.4 -0.63 0 0 0.00 2.11
6:10 330 14.30 14.30 80 48.00 42.13 1024.5 -0.48 0 0 0.00 2.11
6:15 330 14.30 14.30 80 48.00 42.13 1024.7 -0.44 0 0 0.00 2.11
6:20 347 16.90 22.10 80 47.90 42.04 1024.7 -0.50 0 0 0.00 2.11
6:25 325 14.30 15.60 79 47.90 41.71 1024.6 -0.46 0 0 0.00 2.11
6:30 14 13.00 23.40 79 47.90 41.71 1024.6 -0.42 0 0 0.00 2.11
6:35 344 1.30 13.00 79 47.80 41.61 1024.6 -0.48 0 0 0.00 2.11
6:40 357 6.50 14.30 80 47.80 41.94 1024.7 -0.45 0 0 0.00 2.11
6:45 352 9.10 9.10 80 47.80 41.94 1024.7 -0.41 0 0 0.00 2.11
6:50 333 6.50 11.70 80 47.70 41.84 1024.7 -0.48 0 0 0.00 2.11
6:55 332 11.70 18.20 80 47.70 41.84 1024.8 -0.44 0 0 0.00 2.11
7:00 336 16.90 22.10 79 47.70 41.52 1024.9 -0.40 0 0 0.00 2.11
7:05 323 7.80 13.00 79 47.60 41.42 1025.0 -0.47 0 0 0.00 2.11
7:10 346 7.80 15.60 79 47.60 41.42 1025.0 -0.43 0 0 0.00 2.11
7:15 357 9.10 14.30 79 47.60 41.42 1025.2 -0.40 0 0 0.00 2.11
7:20 14 20.80 20.80 78 47.50 40.99 1025.3 -0.46 0 0 0.00 2.11
7:25 333 14.30 16.90 78 47.40 40.90 1025.4 -0.52 0 0 0.00 2.11
7:30 357 20.80 26.00 77 47.30 40.47 1025.5 -0.57 0 5 0.00 2.11
7:35 352 14.30 18.20 76 47.20 40.03 1025.5 -0.62 1 7 0.00 2.11
7:40 352 7.80 18.20 77 47.20 40.37 1025.6 -0.57 1 9 0.00 2.11
7:45 347 11.70 16.90 76 47.20 40.03 1025.6 -0.53 2 12 0.00 2.11
7:50 7 1.30 9.10 76 47.20 40.03 1025.6 -0.49 3 14 0.00 2.11
7:55 324 11.70 18.20 77 47.20 40.37 1025.7 -0.44 4 19 0.00 2.11
8:00 345 9.10 15.60 76 47.00 39.84 1025.8 -0.60 5 21 0.00 2.11
8:05 332 9.10 11.70 76 47.00 39.84 1025.9 -0.55 7 26 0.00 2.11
8:10 335 7.80 19.50 76 46.90 39.74 1025.9 -0.61 9 33 0.00 2.11
8:15 2 18.20 32.50 75 46.90 39.40 1025.9 -0.56 11 37 0.00 2.11
8:20 325 9.10 24.70 75 46.90 39.40 1026.1 -0.51 13 42 0.00 2.11
8:25 336 9.10 16.90 75 46.90 39.40 1026.1 -0.47 16 47 0.00 2.11
8:30 342 9.10 16.90 75 46.90 39.40 1026.2 -0.43 18 51 0.00 2.11
8:35 2 9.10 16.90 75 46.90 39.40 1026.2 -0.40 21 53 0.00 2.11
8:40 339 1.30 7.80 75 46.90 39.40 1026.3 -0.37 24 53 0.00 2.11
8:45 342 5.20 16.90 75 47.00 39.50 1026.4 -0.25 26 54 0.00 2.11
8:50 324 16.90 16.90 76 47.00 39.84 1026.4 -0.23 28 58 0.00 2.11
8:55 330 13.00 26.00 75 47.00 39.50 1026.4 -0.21 31 63 0.00 2.11
9:00 347 16.90 20.80 74 47.00 39.16 1026.5 -0.19 34 65 0.00 2.11
9:05 328 16.90 18.20 74 47.00 39.16 1026.4 -0.18 36 65 0.00 2.11
9:10 2 18.20 18.20 74 47.00 39.16 1026.5 -0.16 38 65 0.00 2.11
9:15 8 2.60 15.60 74 47.10 39.25 1026.6 -0.05 40 65 0.00 2.11
9:20 352 2.60 7.80 75 47.10 39.60 1026.6 -0.04 41 65 0.00 2.11
9:25 339 11.70 15.60 75 47.20 39.69 1026.6 0.06 43 67 0.00 2.11
9:30 316 9.10 19.50 75 47.20 39.69 1026.7 0.05 45 69 0.00 2.11
9:35 345 14.30 16.90 74 47.20 39.35 1026.8 0.05 47 70 0.00 2.11
9:40 339 6.50 11.70 74 47.20 39.35 1026.9 0.04 49 70 0.00 2.11
9:45 352 3.90 18.20 74 47.30 39.45 1027.0 0.14 51 70 0.00 2.11
9:50 352 18.20 18.20 73 47.20 39.00 1026.9 0.03 52 70 0.00 2.11
9:55 346 2.60 11.70 73 47.20 39.00 1027.0 0.02 54 76 0.00 2.11
10:00 11 11.70 13.00 74 47.30 39.45 1026.9 0.11 56 81 0.00 2.11
10:05 357 6.50 13.00 74 47.40 39.54 1026.9 0.20 58 81 0.00 2.11
10:10 345 9.10 15.60 74 47.40 39.54 1026.9 0.18 60 83 0.00 2.11
10:15 320 5.20 13.00 74 47.40 39.54 1026.9 0.17 62 86 0.00 2.11
10:20 331 9.10 20.80 74 47.50 39.64 1027.0 0.25 64 91 0.00 2.11
10:25 331 13.00 20.80 73 47.50 39.29 1027.0 0.23 66 100 0.00 2.11
10:30 341 3.90 16.90 73 47.50 39.29 1027.0 0.21 69 105 0.00 2.11
10:35 333 14.30 18.20 72 47.50 38.94 1027.1 0.19 73 114 0.00 2.11
10:40 340 9.10 15.60 72 47.60 39.03 1027.2 0.28 76 128 0.00 2.11
10:45 352 3.90 13.00 72 47.60 39.03 1027.2 0.26 81 137 0.00 2.11
10:50 340 15.60 18.20 71 47.60 38.67 1027.2 0.23 86 149 0.00 2.11
10:55 6 14.30 15.60 71 47.70 38.77 1027.2 0.32 91 156 0.00 2.11
11:00 6 7.80 16.90 72 47.80 39.22 1027.0 0.39 97 162 0.00 2.11
11:05 27 7.80 15.60 72 47.90 39.32 1027.0 0.46 102 162 0.00 2.11
11:10 352 6.50 11.70 71 48.00 39.06 1027.0 0.51 106 162 0.00 2.11
11:15 9 11.70 16.90 71 48.10 39.16 1027.0 0.57 111 176 0.00 2.11
11:20 12 3.90 14.30 71 48.20 39.25 1027.0 0.62 117 197 0.00 2.11
11:25 343 9.10 18.20 71 48.30 39.35 1027.1 0.66 124 211 0.00 2.11
11:30 339 3.90 14.30 72 48.50 39.90 1027.0 0.80 132 221 0.00 2.11
11:34 348 1.30 14.30 72 48.80 40.19 1026.9 1.02 139 236 0.00 2.11
11:40 344 9.10 13.00 72 49.00 40.38 1026.9 1.13 147 239 0.00 2.11
11:45 337 13.00 15.60 71 49.10 40.12 1026.9 1.14 154 241 0.00 2.11
11:50 352 2.60 14.30 71 49.20 40.21 1026.8 1.15 163 271 0.00 2.11
11:55 337 10.40 22.10 71 49.40 40.40 1026.7 1.25 172 292 0.00 2.11
12:00 357 5.20 16.90 70 49.50 40.14 1026.5 1.24 182 302 0.00 2.11
12:05 352 5.20 19.50 70 49.70 40.33 1026.4 1.33 192 309 0.00 2.11
12:10 8 20.80 20.80 70 49.80 40.42 1026.2 1.32 202 329 0.00 2.11
12:15 2 6.50 19.50 69 49.80 40.05 1026.1 1.22 215 475 0.00 2.11
12:20 347 14.30 18.20 71 50.40 41.36 1026.0 1.70 236 552 0.00 2.11
12:25 333 3.90 10.40 69 50.90 41.11 1025.9 2.04 257 552 0.00 2.11
12:30 338 11.70 18.20 69 51.20 41.39 1025.9 2.17 274 557 0.00 2.11
12:35 335 6.50 13.00 69 51.20 41.39 1025.9 2.00 294 557 0.00 2.11
12:40 337 13.00 22.10 68 50.80 40.63 1025.9 1.45 300 557 0.00 2.11
12:45 352 15.60 19.50 69 50.40 40.63 1025.9 0.96 303 557 0.00 2.11
12:50 2 18.20 18.20 68 50.30 40.16 1025.9 0.78 301 557 0.00 2.11
12:55 6 18.20 20.80 69 50.30 40.53 1025.8 0.72 299 557 0.00 2.11
13:00 14 14.30 15.60 69 50.00 40.24 1025.7 0.38 299 557 0.00 2.11
13:05 292 14.30 19.50 69 50.20 40.44 1025.6 0.55 298 557 0.00 2.11
13:10 340 15.60 19.50 69 50.10 40.34 1025.5 0.41 295 557 0.00 2.11
13:15 347 9.10 16.90 69 50.20 40.44 1025.4 0.47 293 557 0.00 2.11
13:20 7 10.40 19.50 68 50.30 40.16 1025.4 0.53 292 557 0.00 2.11
13:25 333 13.00 22.10 68 50.40 40.25 1025.2 0.59 292 557 0.00 2.11
13:30 352 11.70 18.20 69 50.40 40.63 1025.3 0.54 292 557 0.00 2.11
13:35 347 7.80 14.30 68 50.60 40.44 1025.2 0.69 288 557 0.00 2.11
13:40 341 13.00 18.20 67 50.40 39.87 1025.0 0.44 284 557 0.00 2.11
13:45 339 18.20 19.50 68 50.30 40.16 1025.0 0.31 283 557 0.00 2.11
13:50 357 6.50 22.10 68 50.60 40.44 1024.9 0.58 283 557 0.00 2.11
13:55 345 15.60 15.60 68 50.50 40.35 1024.8 0.44 282 557 0.00 2.11
