![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.2 81.9 1/3/09 40.4 1/5/09 41 16 0.17 5 32 1/3/09 S1014.4 84
---------------------------------------------------------------------------------------
TOT 60.2 81.9 1/3/09 40.4 1/5/09 41 16 0.17 5 32 1/3/09 S1014.4 84
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.6 70.6 14:26 42.0 6:55 9 1 0.00 3 16 15:54 ENE1017.7 78
2 69.1 78.5 14:10 61.5 5:07 0 4 0.00 6 22 13:50 S1012.6 87
3 72.7 81.9 12:48 67.6 7:53 0 8 0.00 7 32 15:57 S1009.6 80
4 63.5 75.9 12:13 48.1 23:55 5 3 0.00 5 20 14:24 NW1016.0 85
5 44.8 48.2 0:08 40.4 17:58 20 0 0.00 5 18 1:49 NW1017.8 85
6 43.4 44.7 1:38 41.9 5:32 7 0 0.17 3 16 4:12 WNW1009.5 91
---------------------------------------------------------------------------------------
TOT 60.2 81.9 1/3/09 40.4 1/5/09 41 16 0.17 5 32 1/3/09 S1014.4 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:57 1/2/09 2 10:54 1/4/09 180 Wind Speed 32.0 15:57 1/3/09 0.0 0:00 1/1/09 5.1 Wind Gust 32.0 15:57 1/3/09 0.0 6:50 1/1/09 8.0 Humidity 98 8:22 1/2/09 54 13:43 1/3/09 84 Out Temp 81.90 12:48 1/3/09 40.40 17:58 1/5/09 60.17 Dew Point 70.63 12:12 1/4/09 35.45 0:02 1/1/09 54.92 SL Barometer 1022.2 0:05 1/1/09 1007.8 14:22 1/3/09 1014.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:57 1/2/09 2 10:54 1/4/09 180 Wind Speed 32.0 15:57 1/3/09 0.0 0:00 1/1/09 5.1 Wind Gust 32.0 15:57 1/3/09 0.0 6:50 1/1/09 8.0 Humidity 98 8:22 1/2/09 54 13:43 1/3/09 84 Out Temp 81.90 12:48 1/3/09 40.40 17:58 1/5/09 60.17 Dew Point 70.63 12:12 1/4/09 35.45 0:02 1/1/09 54.92 SL Barometer 1022.2 0:05 1/1/09 1007.8 14:22 1/3/09 1014.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 341 6:04 74 0:10 292 Wind Speed 16.0 4:12 0.0 0:00 2.4 Wind Gust 16.0 4:12 0.0 0:18 3.9 Humidity 95 7:07 87 1:42 92 Out Temp 44.70 1:38 41.90 5:32 43.37 Dew Point 42.51 4:00 39.99 0:00 41.08 SL Barometer 1011.9 0:00 1007.8 6:55 1009.4
Today's Data File
1/6/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp Dew Point Barom SL Temp Out R HourRain MonthRain
° mph mph % °F °F mb °F/hr in in
0:00 95 1.0 2.0 89 43.00 39.99 1011.9 0.46 0.00 0.00
0:05 108 2.0 2.0 89 43.10 40.08 1011.8 0.53 0.00 0.00
0:10 87 1.0 3.0 89 43.20 40.18 1011.6 0.58 0.00 0.00
0:15 87 3.0 4.0 89 43.30 40.28 1011.5 0.63 0.00 0.00
0:20 87 0.0 1.0 89 43.40 40.38 1011.3 0.67 0.00 0.00
0:25 87 0.0 0.0 89 43.40 40.38 1011.3 0.62 0.00 0.00
0:30 87 0.0 1.0 89 43.40 40.38 1011.1 0.57 0.00 0.00
0:35 130 1.0 2.0 89 43.70 40.68 1011.0 0.81 0.00 0.00
0:40 111 1.0 3.0 89 43.60 40.58 1010.9 0.65 0.00 0.00
0:45 121 3.0 3.0 89 43.70 40.68 1010.8 0.69 0.00 0.00
0:50 98 2.0 3.0 89 43.70 40.68 1010.7 0.64 0.00 0.00
0:55 93 1.0 4.0 89 43.80 40.78 1010.5 0.68 0.00 0.00
1:00 114 3.0 3.0 89 43.90 40.87 1010.3 0.72 0.00 0.00
1:05 114 0.0 1.0 89 44.10 41.07 1010.4 0.86 0.00 0.00
1:10 114 0.0 1.0 89 44.20 41.17 1010.0 0.88 0.00 0.00
1:15 114 0.0 0.0 89 44.30 41.27 1010.1 0.91 0.00 0.00
1:20 114 0.0 0.0 88 44.30 40.98 1010.3 0.84 0.00 0.00
1:25 114 1.0 1.0 88 44.40 41.08 1010.5 0.86 0.00 0.00
1:30 181 3.0 3.0 88 44.50 41.17 1010.4 0.89 0.00 0.00
1:35 200 1.0 5.0 88 44.60 41.27 1010.4 0.91 0.00 0.00
1:40 160 2.0 4.0 88 44.70 41.37 1010.2 0.94 0.00 0.00
1:45 193 3.0 4.0 87 44.70 41.08 1010.1 0.86 0.00 0.00
1:50 197 0.0 4.0 87 44.60 40.98 1010.3 0.70 0.00 0.00
1:55 199 3.0 6.0 87 44.60 40.98 1010.2 0.64 0.00 0.00
2:00 204 1.0 2.0 88 44.60 41.27 1010.1 0.59 0.00 0.00
2:05 204 3.0 3.0 87 44.60 40.98 1010.1 0.55 0.00 0.00
2:10 239 2.0 4.0 87 44.50 40.88 1010.1 0.41 0.00 0.00
2:15 239 3.0 4.0 87 44.50 40.88 1010.2 0.37 0.00 0.00
2:20 251 1.0 4.0 88 44.50 41.17 1010.1 0.34 0.00 0.00
2:25 198 4.0 4.0 88 44.60 41.27 1010.1 0.42 0.00 0.00
2:30 202 1.0 3.0 87 44.60 40.98 1010.2 0.38 0.00 0.00
2:35 222 3.0 3.0 87 44.60 40.98 1010.1 0.35 0.00 0.00
2:40 198 1.0 3.0 88 44.60 41.27 1010.0 0.32 0.00 0.00
2:45 208 0.0 4.0 88 44.60 41.27 1009.9 0.30 0.00 0.00
2:50 210 0.0 1.0 88 44.50 41.17 1009.6 0.18 0.00 0.00
2:55 211 0.0 1.0 88 44.50 41.17 1009.6 0.16 0.00 0.00
3:00 249 0.0 0.0 89 44.50 41.47 1009.5 0.15 0.00 0.00
3:05 247 0.0 0.0 89 44.50 41.47 1009.3 0.14 0.00 0.00
3:10 247 0.0 0.0 89 44.50 41.47 1009.2 0.13 0.00 0.00
3:15 247 0.0 1.0 90 44.50 41.76 1009.2 0.11 0.00 0.00
3:20 251 1.0 2.0 90 44.50 41.76 1009.1 0.10 0.00 0.00
3:25 256 2.0 3.0 91 44.50 42.04 1009.3 0.09 0.00 0.00
3:30 291 3.0 4.0 91 44.50 42.04 1009.2 0.08 0.00 0.01
3:35 281 1.0 2.0 91 44.50 42.04 1009.2 0.08 0.00 0.01
3:40 292 2.0 3.0 92 44.50 42.33 1009.3 0.07 0.00 0.01
3:45 286 2.0 3.0 92 44.50 42.33 1009.5 0.07 0.00 0.01
3:50 274 3.0 6.0 92 44.50 42.33 1009.5 0.06 0.00 0.01
3:55 258 5.0 7.0 92 44.50 42.33 1009.5 0.06 0.00 0.01
4:00 287 3.0 5.0 92 44.40 42.23 1009.3 -0.04 0.00 0.01
4:05 276 6.0 9.0 93 44.30 42.41 1009.6 -0.13 0.00 0.02
4:10 281 4.0 5.0 93 44.20 42.31 1009.7 -0.22 0.16 0.03
4:15 252 10.0 12.0 93 44.00 42.11 1009.8 -0.39 0.12 0.04
4:20 282 11.0 12.0 93 43.70 41.81 1009.5 -0.65 0.07 0.05
4:25 259 9.0 14.0 93 43.40 41.52 1009.5 -0.88 0.07 0.05
4:30 268 6.0 13.0 93 43.00 41.12 1009.5 -1.20 0.06 0.05
4:35 272 4.0 9.0 93 42.90 41.02 1009.3 -1.20 0.04 0.05
4:40 271 5.0 13.0 94 42.80 41.20 1009.5 -1.19 0.00 0.05
4:45 282 11.0 12.0 94 42.80 41.20 1009.4 -1.10 0.00 0.06
4:50 303 5.0 11.0 93 42.60 40.72 1009.4 -1.20 0.00 0.06
4:55 275 5.0 6.0 94 42.50 40.90 1009.1 -1.20 0.00 0.06
5:00 295 11.0 11.0 94 42.40 40.80 1009.2 -1.20 0.00 0.06
5:05 269 10.0 10.0 94 42.40 40.80 1009.5 -1.10 0.00 0.06
5:10 295 2.0 9.0 94 42.30 40.70 1009.2 -1.11 0.00 0.07
5:15 270 5.0 5.0 94 42.20 40.60 1009.1 -1.12 0.00 0.07
5:20 272 5.0 6.0 94 42.20 40.60 1009.1 -1.03 0.00 0.07
5:25 307 4.0 7.0 94 42.10 40.50 1008.9 -1.04 0.00 0.07
5:30 309 7.0 8.0 94 42.00 40.40 1008.8 -1.05 0.00 0.07
5:35 274 1.0 2.0 94 42.00 40.40 1008.8 -0.97 0.00 0.07
5:40 298 4.0 6.0 94 41.90 40.30 1008.6 -0.99 0.00 0.07
5:45 295 6.0 7.0 94 41.90 40.30 1008.8 -0.91 0.00 0.07
5:50 260 1.0 5.0 94 41.90 40.30 1008.7 -0.84 0.00 0.07
5:55 302 3.0 5.0 94 42.00 40.40 1008.5 -0.68 0.00 0.07
6:00 315 1.0 5.0 94 42.00 40.40 1008.4 -0.62 0.00 0.07
6:05 341 2.0 4.0 94 42.00 40.40 1008.3 -0.57 0.00 0.07
6:10 295 1.0 3.0 93 42.00 40.13 1008.1 -0.52 0.00 0.07
6:15 312 0.0 0.0 93 42.00 40.13 1007.9 -0.48 0.00 0.07
6:20 312 1.0 1.0 94 42.10 40.50 1008.1 -0.35 0.00 0.07
6:25 312 0.0 0.0 94 42.10 40.50 1008.1 -0.31 0.00 0.07
6:30 312 0.0 2.0 94 42.30 40.70 1008.1 -0.10 0.00 0.07
6:35 312 0.0 1.0 94 42.30 40.70 1008.3 -0.09 0.00 0.07
6:40 324 0.0 3.0 94 42.30 40.70 1008.2 -0.08 0.00 0.07
6:45 291 3.0 3.0 94 42.40 40.80 1008.3 0.02 0.00 0.08
6:50 291 0.0 1.0 94 42.40 40.80 1008.1 0.02 0.00 0.08
6:55 291 0.0 1.0 94 42.40 40.80 1008.0 0.02 0.07 0.09
7:00 291 0.0 2.0 94 42.40 40.80 1008.1 0.02 0.07 0.09
7:05 293 1.0 2.0 94 42.50 40.90 1008.1 0.11 0.04 0.09
7:10 293 0.0 0.0 94 42.50 40.90 1008.1 0.10 0.04 0.10
7:15 293 0.0 0.0 94 42.40 40.80 1007.9 0.00 0.08 0.11
7:20 293 0.0 0.0 95 42.50 41.17 1008.2 0.10 0.08 0.11
7:25 289 3.0 3.0 95 42.60 41.27 1008.4 0.19 0.05 0.11
7:30 282 2.0 2.0 95 42.60 41.27 1008.3 0.17 0.04 0.11
7:35 276 5.0 5.0 95 42.70 41.37 1008.7 0.25 0.04 0.12
7:40 282 4.0 6.0 95 42.70 41.37 1008.8 0.23 0.07 0.13
7:45 289 6.0 6.0 95 42.80 41.47 1008.9 0.31 0.07 0.13
7:50 274 4.0 4.0 95 42.80 41.47 1008.9 0.28 0.21 0.15
7:55 298 4.0 5.0 95 42.80 41.47 1008.9 0.26 0.13 0.16
8:00 266 0.0 2.0 95 42.80 41.47 1008.7 0.24 0.14 0.17
8:05 272 0.0 1.0 95 42.80 41.47 1008.9 0.22 0.08 0.18
8:10 264 1.0 3.0 95 42.90 41.57 1008.9 0.30 0.10 0.19
8:15 264 1.0 2.0 95 43.00 41.67 1008.8 0.37 0.10 0.19
8:20 289 0.0 2.0 95 43.00 41.67 1008.7 0.34 0.06 0.19
8:25 288 1.0 3.0 95 43.20 41.87 1008.8 0.51 0.04 0.19
Yesterday's Data File
1/5/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp Dew Point Barom SL Temp Out R HourRain MonthRain
° mph mph % °F °F mb °F/hr in in
0:00 338 11.0 17.0 81 48.10 42.55 1021.5 -0.43 0.00 0.00
0:05 337 5.0 8.0 81 48.10 42.55 1021.3 -0.39 0.00 0.00
0:10 337 7.0 11.0 81 48.10 42.55 1021.6 -0.37 0.00 0.00
0:15 310 10.0 13.0 81 48.10 42.55 1021.5 -0.34 0.00 0.00
0:20 322 9.0 10.0 81 48.10 42.55 1021.3 -0.31 0.00 0.00
0:25 312 12.0 12.0 81 48.10 42.55 1021.4 -0.28 0.00 0.00
0:30 328 8.0 11.0 81 48.10 42.55 1021.4 -0.26 0.00 0.00
0:35 328 6.0 11.0 81 48.10 42.55 1021.3 -0.24 0.00 0.00
0:40 2 3.0 15.0 81 48.10 42.55 1021.3 -0.22 0.00 0.00
0:45 23 4.0 13.0 82 48.10 42.87 1021.1 -0.20 0.00 0.00
0:50 314 10.0 11.0 81 48.10 42.55 1021.2 -0.19 0.00 0.00
0:55 352 5.0 10.0 82 48.10 42.87 1021.1 -0.17 0.00 0.00
1:00 329 6.0 14.0 82 48.10 42.87 1021.2 -0.16 0.00 0.00
1:05 347 11.0 15.0 81 48.10 42.55 1021.3 -0.15 0.00 0.00
1:10 352 2.0 12.0 81 48.10 42.55 1021.2 -0.13 0.00 0.00
1:15 332 5.0 10.0 82 48.10 42.87 1021.0 -0.12 0.00 0.00
1:20 328 6.0 7.0 82 48.00 42.78 1021.4 -0.21 0.00 0.00
1:25 328 8.0 13.0 81 48.00 42.46 1021.4 -0.19 0.00 0.00
1:30 348 7.0 12.0 81 47.90 42.36 1021.2 -0.27 0.00 0.00
1:35 332 9.0 14.0 82 47.90 42.68 1021.2 -0.25 0.00 0.00
1:40 334 9.0 12.0 82 47.80 42.58 1021.0 -0.33 0.00 0.00
1:45 330 7.0 14.0 82 47.80 42.58 1021.1 -0.30 0.00 0.00
1:50 322 11.0 18.0 81 47.80 42.26 1020.9 -0.28 0.00 0.00
1:55 318 9.0 10.0 82 47.80 42.58 1020.9 -0.25 0.00 0.00
2:00 338 9.0 13.0 81 47.80 42.26 1020.9 -0.23 0.00 0.00
2:05 330 8.0 11.0 81 47.80 42.26 1020.8 -0.22 0.00 0.00
2:10 357 10.0 11.0 81 47.80 42.26 1020.5 -0.20 0.00 0.00
2:15 2 6.0 10.0 81 47.80 42.26 1020.4 -0.18 0.00 0.00
2:20 325 5.0 7.0 81 47.80 42.26 1020.3 -0.17 0.00 0.00
2:25 2 10.0 10.0 81 47.80 42.26 1020.3 -0.15 0.00 0.00
2:30 338 10.0 15.0 81 47.80 42.26 1020.2 -0.14 0.00 0.00
2:35 347 10.0 10.0 81 47.70 42.16 1020.2 -0.23 0.00 0.00
2:40 352 8.0 13.0 81 47.70 42.16 1020.3 -0.21 0.00 0.00
2:45 333 9.0 14.0 80 47.70 41.84 1020.4 -0.19 0.00 0.00
2:50 322 4.0 10.0 80 47.70 41.84 1020.5 -0.18 0.00 0.00
2:55 322 7.0 7.0 80 47.80 41.94 1020.4 -0.07 0.00 0.00
3:00 341 11.0 14.0 80 47.90 42.04 1020.4 0.03 0.00 0.00
3:05 357 6.0 11.0 80 47.90 42.04 1020.2 0.03 0.00 0.00
3:10 331 5.0 6.0 80 47.90 42.04 1020.3 0.03 0.00 0.00
3:15 333 8.0 12.0 81 48.00 42.46 1020.4 0.12 0.00 0.00
3:20 335 3.0 4.0 81 48.10 42.55 1020.5 0.21 0.00 0.00
3:25 2 1.0 10.0 81 48.10 42.55 1020.4 0.19 0.00 0.00
3:30 352 3.0 9.0 81 48.10 42.55 1020.4 0.17 0.00 0.00
3:35 9 4.0 8.0 81 48.10 42.55 1020.5 0.16 0.00 0.00
3:40 337 5.0 11.0 81 48.10 42.55 1020.5 0.15 0.00 0.00
3:45 6 6.0 12.0 81 48.00 42.46 1020.4 0.04 0.00 0.00
3:50 333 4.0 7.0 81 48.00 42.46 1020.3 0.04 0.00 0.00
3:55 345 6.0 7.0 81 48.00 42.46 1020.2 0.04 0.00 0.00
4:00 342 5.0 5.0 81 48.00 42.46 1020.0 0.04 0.00 0.00
4:05 343 11.0 11.0 81 48.00 42.46 1020.1 0.03 0.00 0.00
4:10 326 5.0 9.0 81 48.00 42.46 1020.2 0.03 0.00 0.00
4:15 357 13.0 13.0 81 48.00 42.46 1020.1 0.03 0.00 0.00
4:20 317 5.0 11.0 81 47.90 42.36 1020.0 -0.07 0.00 0.00
4:25 345 7.0 10.0 81 47.90 42.36 1019.9 -0.06 0.00 0.00
4:30 2 7.0 13.0 82 47.90 42.68 1019.8 -0.05 0.00 0.00
4:35 11 4.0 11.0 82 47.80 42.58 1019.9 -0.15 0.00 0.00
4:40 328 6.0 6.0 83 47.90 42.99 1019.9 -0.04 0.00 0.00
4:45 324 5.0 12.0 82 47.80 42.58 1019.9 -0.13 0.00 0.00
4:50 357 9.0 13.0 83 47.70 42.80 1019.8 -0.21 0.00 0.00
4:55 352 5.0 12.0 83 47.70 42.80 1019.8 -0.20 0.00 0.00
5:00 345 3.0 7.0 83 47.70 42.80 1019.7 -0.18 0.00 0.00
5:05 346 10.0 13.0 83 47.70 42.80 1019.7 -0.17 0.00 0.00
5:10 347 6.0 8.0 83 47.70 42.80 1019.7 -0.15 0.00 0.00
5:15 2 6.0 8.0 82 47.70 42.48 1019.9 -0.14 0.00 0.00
5:20 14 3.0 6.0 83 47.60 42.70 1019.9 -0.23 0.00 0.00
5:25 339 10.0 14.0 83 47.70 42.80 1019.9 -0.12 0.00 0.00
5:30 341 6.0 13.0 83 47.60 42.70 1019.9 -0.21 0.00 0.00
5:35 28 11.0 11.0 83 47.60 42.70 1019.5 -0.19 0.00 0.00
5:40 357 5.0 11.0 83 47.60 42.70 1019.4 -0.17 0.00 0.00
5:45 337 6.0 14.0 83 47.70 42.80 1019.8 -0.06 0.00 0.00
5:50 352 5.0 10.0 83 47.60 42.70 1020.0 -0.15 0.00 0.00
5:55 306 7.0 10.0 83 47.70 42.80 1020.0 -0.05 0.00 0.00
6:00 2 4.0 4.0 83 47.60 42.70 1020.1 -0.14 0.00 0.00
6:05 313 4.0 9.0 83 47.70 42.80 1020.2 -0.03 0.00 0.00
6:10 306 3.0 3.0 83 47.70 42.80 1020.4 -0.03 0.00 0.00
6:15 297 7.0 9.0 83 47.70 42.80 1020.4 -0.03 0.00 0.00
6:20 328 7.0 10.0 84 47.60 43.01 1020.4 -0.12 0.00 0.00
6:25 320 6.0 12.0 84 47.60 43.01 1020.4 -0.11 0.00 0.00
6:30 339 5.0 10.0 84 47.50 42.91 1020.4 -0.20 0.00 0.00
6:35 322 5.0 9.0 84 47.50 42.91 1020.3 -0.19 0.00 0.00
6:40 339 1.0 10.0 84 47.50 42.91 1020.3 -0.17 0.00 0.00
6:45 17 4.0 5.0 84 47.60 43.01 1020.3 -0.06 0.00 0.00
6:50 352 5.0 7.0 84 47.60 43.01 1020.4 -0.05 0.00 0.00
6:55 328 11.0 11.0 83 47.70 42.80 1020.3 0.05 0.00 0.00
7:00 352 7.0 12.0 83 47.60 42.70 1020.3 -0.05 0.00 0.00
7:05 324 12.0 14.0 84 47.60 43.01 1020.5 -0.05 0.00 0.00
7:10 12 6.0 10.0 84 47.40 42.82 1020.3 -0.24 0.00 0.00
7:15 343 3.0 9.0 84 47.40 42.82 1020.4 -0.22 0.00 0.00
7:20 352 2.0 14.0 84 47.50 42.91 1020.4 -0.10 0.00 0.00
7:25 333 5.0 11.0 84 47.50 42.91 1020.4 -0.09 0.00 0.00
7:30 328 5.0 9.0 85 47.40 43.12 1020.2 -0.18 0.00 0.00
7:35 329 6.0 11.0 85 47.40 43.12 1020.2 -0.17 0.00 0.00
7:40 329 2.0 11.0 84 47.40 42.82 1020.3 -0.16 0.00 0.00
7:45 352 8.0 15.0 85 47.50 43.22 1020.7 -0.05 0.00 0.00
7:50 336 10.0 10.0 84 47.60 43.01 1020.7 0.05 0.00 0.00
7:55 335 3.0 5.0 83 47.70 42.80 1020.7 0.14 0.00 0.00
8:00 308 3.0 6.0 82 47.70 42.48 1020.8 0.12 0.00 0.00
8:05 337 7.0 11.0 82 47.80 42.58 1020.7 0.20 0.00 0.00
8:10 333 5.0 9.0 82 47.70 42.48 1020.8 0.09 0.00 0.00
8:15 340 5.0 10.0 83 47.60 42.70 1020.7 -0.01 0.00 0.00
8:20 335 9.0 12.0 83 47.60 42.70 1020.7 -0.01 0.00 0.00
8:25 337 9.0 12.0 84 47.60 43.01 1020.6 -0.01 0.00 0.00
8:30 340 5.0 6.0 83 47.80 42.90 1020.8 0.19 0.00 0.00
8:35 305 7.0 10.0 79 47.70 41.52 1020.7 0.08 0.00 0.00
8:40 329 1.0 7.0 78 47.60 41.09 1020.3 -0.03 0.00 0.00
8:45 6 4.0 7.0 78 47.90 41.38 1020.2 0.27 0.00 0.00
8:50 308 4.0 10.0 77 48.10 41.24 1020.5 0.43 0.00 0.00
8:55 289 5.0 7.0 77 47.90 41.05 1020.6 0.21 0.00 0.00
9:00 307 4.0 7.0 78 47.80 41.28 1020.5 0.09 0.00 0.00
9:05 322 6.0 10.0 78 47.70 41.19 1020.4 -0.01 0.00 0.00
9:10 309 5.0 7.0 79 47.50 41.32 1020.4 -0.20 0.00 0.00
9:15 328 3.0 4.0 79 47.60 41.42 1020.3 -0.08 0.00 0.00
9:20 338 5.0 6.0 79 47.60 41.42 1020.4 -0.08 0.00 0.00
9:25 325 7.0 11.0 79 47.60 41.42 1020.4 -0.07 0.00 0.00
9:30 352 4.0 7.0 79 47.40 41.22 1020.5 -0.26 0.00 0.00
9:35 287 4.0 6.0 80 47.40 41.55 1020.5 -0.23 0.00 0.00
9:40 325 0.0 5.0 80 47.40 41.55 1020.5 -0.21 0.00 0.00
9:45 342 5.0 7.0 80 47.40 41.55 1020.5 -0.20 0.00 0.00
9:50 297 1.0 7.0 81 47.60 42.07 1020.6 0.01 0.00 0.00
9:55 306 1.0 4.0 80 47.70 41.84 1020.7 0.11 0.00 0.00
10:00 279 5.0 7.0 79 47.50 41.32 1020.6 -0.10 0.00 0.00
10:05 334 4.0 6.0 79 47.50 41.32 1020.8 -0.09 0.00 0.00
10:10 314 3.0 9.0 80 47.40 41.55 1020.6 -0.18 0.00 0.00
10:15 308 0.0 4.0 80 47.40 41.55 1020.6 -0.16 0.00 0.00
10:20 328 3.0 6.0 81 47.40 41.87 1020.6 -0.15 0.00 0.00
10:25 307 2.0 5.0 79 47.60 41.42 1020.7 0.06 0.00 0.00
10:30 308 3.0 9.0 79 47.70 41.52 1020.7 0.15 0.00 0.00
10:35 303 9.0 10.0 78 47.70 41.19 1020.6 0.13 0.00 0.00
10:40 311 2.0 8.0 79 47.40 41.22 1020.4 -0.17 0.00 0.00
10:45 314 2.0 7.0 79 47.40 41.22 1020.3 -0.16 0.00 0.00
10:50 291 5.0 10.0 79 47.40 41.22 1020.1 -0.15 0.00 0.00
10:55 334 7.0 10.0 79 47.30 41.13 1020.0 -0.23 0.00 0.00
11:00 285 2.0 6.0 79 47.20 41.03 1020.3 -0.31 0.00 0.00
11:05 305 2.0 6.0 80 47.10 41.26 1020.0 -0.38 0.00 0.00
11:10 302 5.0 9.0 81 47.00 41.48 1019.7 -0.45 0.00 0.00
11:15 330 3.0 10.0 81 47.00 41.48 1019.5 -0.41 0.00 0.00
11:20 321 5.0 9.0 80 46.90 41.06 1019.3 -0.48 0.00 0.00
11:25 304 5.0 9.0 81 46.90 41.38 1019.3 -0.44 0.00 0.00
11:30 336 5.0 5.0 81 46.90 41.38 1019.2 -0.40 0.00 0.00
11:35 286 2.0 7.0 78 47.20 40.70 1019.0 -0.08 0.00 0.00
11:40 307 4.0 4.0 77 47.00 40.18 1018.9 -0.26 0.00 0.00
11:45 287 4.0 7.0 76 46.90 39.74 1018.8 -0.35 0.00 0.00
11:50 291 3.0 6.0 77 46.70 39.88 1018.8 -0.51 0.00 0.00
11:55 269 3.0 7.0 76 46.70 39.55 1019.0 -0.47 0.00 0.00
12:00 284 8.0 14.0 76 46.10 38.97 1019.0 -1.01 0.00 0.00
12:05 285 5.0 9.0 77 45.50 38.72 1019.0 -1.50 0.00 0.00
12:10 294 4.0 8.0 78 45.50 39.05 1018.8 -1.38 0.00 0.00
12:15 296 11.0 12.0 78 45.40 38.95 1018.6 -1.37 0.00 0.00
12:20 318 4.0 13.0 79 45.10 38.99 1018.5 -1.55 0.00 0.00
12:25 291 7.0 13.0 80 45.20 39.41 1018.4 -1.34 0.00 0.00
12:30 296 12.0 13.0 80 45.00 39.21 1018.3 -1.42 0.00 0.00
12:35 285 11.0 14.0 80 44.70 38.92 1018.2 -1.60 0.00 0.00
12:40 270 12.0 13.0 81 44.40 38.94 1018.1 -1.76 0.00 0.00
12:45 302 6.0 6.0 82 44.40 39.26 1018.1 -1.61 0.00 0.00
12:50 290 11.0 17.0 81 44.40 38.94 1018.1 -1.49 0.00 0.00
12:55 294 6.0 15.0 82 44.00 38.87 1017.9 -1.75 0.00 0.00
13:00 297 8.0 9.0 83 44.00 39.18 1017.7 -1.61 0.00 0.00
13:05 293 6.0 11.0 83 43.80 38.98 1017.6 -1.67 0.00 0.00
13:10 293 11.0 12.0 83 43.80 38.98 1017.5 -1.53 0.00 0.00
13:15 316 10.0 10.0 83 43.80 38.98 1017.4 -1.41 0.00 0.00
13:20 322 4.0 10.0 83 43.50 38.69 1017.3 -1.59 0.00 0.00
13:25 302 5.0 12.0 83 43.40 38.59 1017.1 -1.56 0.00 0.00
13:30 276 5.0 14.0 84 43.20 38.70 1016.8 -1.62 0.00 0.00
13:35 309 7.0 11.0 84 43.00 38.51 1016.8 -1.68 0.00 0.00
13:40 322 5.0 13.0 84 43.00 38.51 1016.7 -1.55 0.00 0.00
13:45 311 12.0 12.0 85 42.70 38.51 1016.6 -1.71 0.00 0.00
13:50 347 12.0 12.0 85 42.60 38.41 1016.6 -1.67 0.00 0.00
13:55 301 7.0 12.0 85 42.60 38.41 1016.7 -1.53 0.00 0.00
14:00 284 7.0 14.0 85 42.70 38.51 1016.6 -1.32 0.00 0.00
14:05 341 9.0 12.0 85 42.40 38.22 1016.6 -1.50 0.00 0.00
14:10 278 11.0 11.0 86 42.20 38.32 1016.6 -1.57 0.00 0.00
14:15 274 7.0 12.0 86 42.00 38.12 1016.8 -1.63 0.00 0.00
14:20 297 8.0 12.0 87 41.60 38.03 1016.7 -1.88 0.00 0.00
14:25 289 4.0 7.0 88 41.50 38.22 1016.5 -1.82 0.00 0.00
14:30 276 5.0 14.0 89 41.50 38.51 1016.4 -1.67 0.00 0.00
14:35 264 10.0 11.0 89 41.20 38.21 1016.4 -1.83 0.00 0.00
14:40 315 1.0 13.0 90 41.10 38.40 1016.2 -1.78 0.00 0.00
14:45 257 6.0 9.0 90 40.90 38.20 1016.0 -1.83 0.00 0.00
14:50 312 7.0 9.0 90 41.00 38.30 1016.0 -1.59 0.00 0.00
14:55 289 8.0 13.0 90 40.90 38.20 1016.2 -1.56 0.00 0.00
15:00 306 6.0 12.0 90 40.90 38.20 1016.1 -1.43 0.00 0.00
15:05 293 10.0 12.0 90 40.80 38.10 1016.2 -1.41 0.00 0.00
15:10 312 5.0 14.0 90 40.80 38.10 1016.2 -1.30 0.00 0.00
15:15 264 5.0 11.0 90 40.70 38.00 1016.1 -1.29 0.00 0.00
15:20 298 3.0 3.0 90 40.70 38.00 1016.0 -1.19 0.00 0.00
15:25 278 9.0 12.0 90 40.80 38.10 1015.7 -1.00 0.00 0.00
15:30 316 5.0 10.0 89 40.90 37.91 1015.7 -0.82 0.00 0.00
15:35 281 5.0 7.0 89 40.90 37.91 1015.8 -0.76 0.00 0.00
15:40 291 4.0 8.0 89 40.90 37.91 1015.7 -0.70 0.00 0.00
